Holdings
Lavaca Capital LLC
As of Sep 30, 2026, Lavaca Capital LLC reported 326 positions worth US$981M. Largest: Cinemark Holdings, Inc., CoreWeave, Inc. and State Street SPDR S&P 500 ETF. What it bought and sold, with each filing.
Holdings
- Positions
- 326
- Value as reported
- US$981M
- Holdings as of
- Sep 30, 2026
- Last filed
- Nov 16, 2026
| Company | Shares | Value as reported | % of company | % of portfolio | Change | As of |
|---|---|---|---|---|---|---|
| Cinemark Holdings, Inc. NYSE:CNK | 10.1M | US$378M | 35.0% | No change | Sep 30, 2026 | |
| CoreWeave, Inc. NASDAQ:CRWV | 3.32M | US$290M | 0.71% | 26.8% | No change | Sep 30, 2026 |
| State Street SPDR S&P 500 ETF AMEX:SPY | 109K | US$83.2M | 7.7% | New | Sep 30, 2026 | |
| NVIDIA Corporation NASDAQ:NVDA | 117K | US$26.8M | <0.01% | 2.5% | −1,653 | Sep 30, 2026 |
| iShares 0-3 Month Treasury Bond ETF NYSE:SGOV | 139K | US$14M | 1.3% | New | Sep 30, 2026 | |
| Sysco Corporation NYSE:SYY | 178K | US$13.9M | 0.04% | 1.3% | No change | Sep 30, 2026 |
| Apple Inc NASDAQ:AAPL | 39,809 | US$13.3M | <0.01% | 1.2% | −20,767 | Sep 30, 2026 |
| Alpha Architect 1-3 Month Box ETF CBOE:BOXX | 87,947 | US$10.4M | 0.96% | New | Sep 30, 2026 | |
| Merck & Company, Inc. NYSE:MRK | 66,057 | US$9.6M | <0.01% | 0.89% | +284 | Sep 30, 2026 |
| Microsoft Corp. NASDAQ:MSFT | 18,203 | US$9.34M | <0.01% | 0.86% | +696 | Sep 30, 2026 |
| Alphabet Inc (Google) Class C NASDAQ:GOOG | 24,530 | US$8.39M | 0.78% | −1,392 | Sep 30, 2026 | |
| KKR & Co. Inc. NYSE:KKR | 83,634 | US$7.64M | <0.01% | 0.71% | −885 | Sep 30, 2026 |
| Advanced Micro Devices Inc NASDAQ:AMD | 9,332 | US$5.71M | <0.01% | 0.53% | +2,000 | Sep 30, 2026 |
| Netflix, Inc. NASDAQ:NFLX | 72,940 | US$5.08M | <0.01% | 0.47% | No change | Sep 30, 2026 |
| Western Midstream Partners, LP NYSE:WES | 108K | US$4.79M | 0.03% | 0.44% | No change | Sep 30, 2026 |
| Enterprise Products Partners L.P. NYSE:EPD | 110K | US$3.9M | <0.01% | 0.36% | +94 | Sep 30, 2026 |
| Energy Transfer LP NYSE:ET | 193K | US$3.81M | <0.01% | 0.35% | No change | Sep 30, 2026 |
| Amazon.com, Inc. NASDAQ:AMZN | 14,278 | US$3.56M | <0.01% | 0.33% | −1,100 | Sep 30, 2026 |
| Targa Resources, Inc. NYSE:TRGP | 12,500 | US$3.38M | <0.01% | 0.31% | −15,700 | Sep 30, 2026 |
| iShares Core S&P 500 ETF AMEX:IVV | 3,547 | US$2.72M | 0.25% | New | Sep 30, 2026 | |
| Walmart Inc. NASDAQ:WMT | 22,413 | US$2.33M | <0.01% | 0.22% | +888 | Sep 30, 2026 |
| Intel Corporation NASDAQ:INTC | 18,603 | US$2.24M | <0.01% | 0.21% | +1,576 | Sep 30, 2026 |
| Williams Companies, Inc. (the) NYSE:WMB | 29,800 | US$2.03M | <0.01% | 0.19% | No change | Sep 30, 2026 |
| Schwab Ultra-Short Income ETF AMEX:SCUS | 79,681 | US$2M | 0.19% | New | Sep 30, 2026 | |
| PepsiCo, Inc. NASDAQ:PEP | 15,737 | US$1.99M | <0.01% | 0.18% | −583 | Sep 30, 2026 |
| NRG Energy, Inc. NYSE:NRG | 18,500 | US$1.77M | <0.01% | 0.16% | No change | Sep 30, 2026 |
| Intuitive Surgical, Inc. NASDAQ:ISRG | 4,323 | US$1.76M | <0.01% | 0.16% | −100 | Sep 30, 2026 |
| McDonald's Corporation NYSE:MCD | 7,270 | US$1.68M | <0.01% | 0.16% | +2,107 | Sep 30, 2026 |
| State Street Technology Select Sector SPDR ETF AMEX:XLK | 8,400 | US$1.64M | 0.15% | New | Sep 30, 2026 | |
| Arista Networks, Inc. NYSE:ANET | 7,680 | US$1.56M | <0.01% | 0.14% | No change | Sep 30, 2026 |
| Marathon Petroleum Corporation NYSE:MPC | 3,788 | US$1.5M | <0.01% | 0.14% | −14 | Sep 30, 2026 |
| Norfolk Southern Corporation NYSE:NSC | 4,417 | US$1.36M | <0.01% | 0.13% | No change | Sep 30, 2026 |
| Newmont Corporation NYSE:NEM | 11,800 | US$1.36M | <0.01% | 0.13% | No change | Sep 30, 2026 |
| Corteva, Inc. NYSE:CTVA | 17,429 | US$1.35M | <0.01% | 0.13% | +34 | Sep 30, 2026 |
| Lineage, Inc. NASDAQ:LINE | 39,638 | US$1.35M | 0.02% | 0.13% | +32 | Sep 30, 2026 |
| iShares U.S. Technology ETF AMEX:IYW | 5,059 | US$1.34M | 0.12% | New | Sep 30, 2026 | |
| MercadoLibre, Inc. NASDAQ:MELI | 760 | US$1.31M | <0.01% | 0.12% | No change | Sep 30, 2026 |
| Home Depot, Inc. (the) NYSE:HD | 4,482 | US$1.28M | <0.01% | 0.12% | −654 | Sep 30, 2026 |
| Via Transportation, Inc. NYSE:VIA | 41,627 | US$1.26M | 0.05% | 0.12% | No change | Sep 30, 2026 |
| Agnico Eagle Mines Limited TSX:AEM | 6,808 | US$1.25M | <0.01% | 0.12% | No change | Sep 30, 2026 |
| Qnity Electronics, Inc. NYSE:Q | 9,246 | US$1.16M | <0.01% | 0.11% | +367 | Sep 30, 2026 |
| Broadcom Inc. NASDAQ:AVGO | 3,060 | US$1.07M | <0.01% | 0.10% | −190 | Sep 30, 2026 |
| Goldman Sachs Group, Inc. (the) NYSE:GS | 1,190 | US$1.07M | <0.01% | 0.10% | −51 | Sep 30, 2026 |
| Antero Midstream Corporation NYSE:AM | 51,000 | US$1.03M | 0.01% | 0.10% | No change | Sep 30, 2026 |
| Nuveen Municipal Value Fund Inc NYSE:NUV | 123K | US$1.02M | 0.05% | 0.09% | New | Sep 30, 2026 |
| Access Treasury 0-1 Year ETF AMEX:GBIL | 10,000 | US$1M | 0.09% | New | Sep 30, 2026 | |
| Schwab Short-Term US Treasury ETF AMEX:SCHO | 41,806 | US$997K | 0.09% | New | Sep 30, 2026 | |
| Janus Henderson AAA CLO ETF AMEX:JAAA | 19,755 | US$997K | 0.09% | New | Sep 30, 2026 | |
| International Business Machines Corporation NYSE:IBM | 4,473 | US$984K | <0.01% | 0.09% | +122 | Sep 30, 2026 |
| RTX Corporation NYSE:RTX | 4,985 | US$925K | <0.01% | 0.09% | −200 | Sep 30, 2026 |
| Micron Technology, Inc. NASDAQ:MU | 865 | US$921K | <0.01% | 0.09% | +65 | Sep 30, 2026 |
| AbbVie Inc. NYSE:ABBV | 3,510 | US$918K | <0.01% | 0.09% | +691 | Sep 30, 2026 |
| NextEra Energy, Inc. NYSE:NEE | 12,000 | US$909K | <0.01% | 0.08% | No change | Sep 30, 2026 |
| Digital Realty Trust, Inc. NYSE:DLR | 5,000 | US$878K | <0.01% | 0.08% | No change | Sep 30, 2026 |
| AutoZone, Inc. NYSE:AZO | 308 | US$872K | <0.01% | 0.08% | No change | Sep 30, 2026 |
| Morgan Stanley NYSE:MS | 4,589 | US$863K | <0.01% | 0.08% | +4,531 | Sep 30, 2026 |
| iShares Core S&P Mid-Cap ETF AMEX:IJH | 11,645 | US$838K | 0.08% | New | Sep 30, 2026 | |
| Procter & Gamble Company (the) NYSE:PG | 5,711 | US$830K | <0.01% | 0.08% | +1,203 | Sep 30, 2026 |
| Meta Platforms, Inc. NASDAQ:META | 1,142 | US$828K | <0.01% | 0.08% | +710 | Sep 30, 2026 |
| JPMorgan Chase & Co. NYSE:JPM | 2,485 | US$822K | <0.01% | 0.08% | +789 | Sep 30, 2026 |
| Vanguard S&P 500 ETF AMEX:VOO | 1,143 | US$801K | 0.07% | New | Sep 30, 2026 | |
| Ameren Corporation NYSE:AEE | 7,594 | US$755K | <0.01% | 0.07% | +43 | Sep 30, 2026 |
| American Express Company NYSE:AXP | 2,357 | US$717K | <0.01% | 0.07% | −80 | Sep 30, 2026 |
| Vanguard Morningstar Total Stock Market ETF AMEX:VTI | 1,751 | US$655K | <0.01% | 0.06% | New | Sep 30, 2026 |
| iShares MSCI EAFE ETF AMEX:EFA | 6,267 | US$651K | <0.01% | 0.06% | New | Sep 30, 2026 |
| Altria Group, Inc. NYSE:MO | 9,275 | US$625K | <0.01% | 0.06% | +647 | Sep 30, 2026 |
| Cisco Systems, Inc. NASDAQ:CSCO | 5,803 | US$625K | <0.01% | 0.06% | +4,127 | Sep 30, 2026 |
| Berkshire Hathaway Inc. NYSE:BRK.A | 1,188 | US$592K | 0.05% | −188 | Sep 30, 2026 | |
| Cheniere Energy, Inc. NYSE:LNG | 2,053 | US$552K | <0.01% | 0.05% | No change | Sep 30, 2026 |
| State Street SPDR Portfolio S&P 500 ETF AMEX:SPYM | 6,139 | US$551K | 0.05% | New | Sep 30, 2026 | |
| iShares Core MSCI EAFE ETF CBOE:IEFA | 5,686 | US$551K | 0.05% | New | Sep 30, 2026 | |
| Dow Inc. NYSE:DOW | 19,424 | US$535K | <0.01% | 0.05% | +41 | Sep 30, 2026 |
| Abbott Laboratories NYSE:ABT | 5,187 | US$513K | <0.01% | 0.05% | +932 | Sep 30, 2026 |
| Chevron Corporation NYSE:CVX | 2,455 | US$501K | <0.01% | 0.05% | −224 | Sep 30, 2026 |
| Vanguard Ultra-Short Bond ETF CBOE:VUSB | 10,088 | US$500K | 0.05% | New | Sep 30, 2026 | |
| Invesco Ultra Short Duration ETF AMEX:GSY | 9,974 | US$498K | 0.05% | New | Sep 30, 2026 | |
| Philip Morris International Inc NYSE:PM | 2,545 | US$486K | <0.01% | 0.04% | +375 | Sep 30, 2026 |
| Johnson & Johnson NYSE:JNJ | 1,713 | US$454K | <0.01% | 0.04% | −380 | Sep 30, 2026 |
| Eli Lilly and Company NYSE:LLY | 386 | US$447K | <0.01% | 0.04% | −100 | Sep 30, 2026 |
| SPDR Gold Shares AMEX:GLD | 1,126 | US$429K | <0.01% | 0.04% | New | Sep 30, 2026 |
| Invesco QQQ Trust NASDAQ:QQQ | 571 | US$422K | 0.04% | New | Sep 30, 2026 | |
| Vanguard Morningstar Mid-Cap ETF AMEX:VO | 5,040 | US$395K | 0.04% | New | Sep 30, 2026 | |
| iShares Russell 1000 Growth ETF AMEX:IWF | 2,988 | US$374K | 0.03% | New | Sep 30, 2026 | |
| Aurora Innovation, Inc. NASDAQ:AUR | 65,771 | US$364K | 0.03% | No change | Sep 30, 2026 | |
| Tesla, Inc. NASDAQ:TSLA | 1,021 | US$362K | <0.01% | 0.03% | −100 | Sep 30, 2026 |
| MPLX LP NYSE:MPLX | 6,400 | US$360K | <0.01% | 0.03% | No change | Sep 30, 2026 |
| Solaris Energy Infrastructure, Inc. NYSE:SEI | 5,000 | US$356K | 0.03% | New | Sep 30, 2026 | |
| Invesco RAFI US 1000 ETF AMEX:PRF | 6,291 | US$342K | 0.03% | New | Sep 30, 2026 | |
| Plains GP Holdings, L.P. NASDAQ:PAGP | 13,196 | US$342K | <0.01% | 0.03% | +213 | Sep 30, 2026 |
| The Bank of New York Mellon Corporation NYSE:BNY | 2,342 | US$339K | <0.01% | 0.03% | +1,942 | Sep 30, 2026 |
| Pacer US Cash Cows 100 ETF CBOE:COWZ | 5,041 | US$337K | 0.03% | New | Sep 30, 2026 | |
| Sprinklr, Inc. NYSE:CXM | 67,655 | US$335K | 0.05% | 0.03% | No change | Sep 30, 2026 |
| Starbucks Corporation NASDAQ:SBUX | 3,558 | US$334K | <0.01% | 0.03% | +50 | Sep 30, 2026 |
| Walt Disney Company (the) NYSE:DIS | 3,171 | US$333K | <0.01% | 0.03% | +564 | Sep 30, 2026 |
| Vanguard FTSE Emerging Markets ETF AMEX:VWO | 5,484 | US$325K | 0.03% | New | Sep 30, 2026 | |
| Pfizer, Inc. NYSE:PFE | 11,185 | US$319K | <0.01% | 0.03% | +312 | Sep 30, 2026 |
| Mondelez International, Inc. NASDAQ:MDLZ | 5,334 | US$308K | <0.01% | 0.03% | −507 | Sep 30, 2026 |
| Bank of America Corporation NYSE:BAC | 5,574 | US$303K | <0.01% | 0.03% | −2,950 | Sep 30, 2026 |
| Schwab International Equity ETF AMEX:SCHF | 11,015 | US$303K | 0.03% | New | Sep 30, 2026 | |
| Simon Property Group, Inc. NYSE:SPG | 1,500 | US$301K | <0.01% | 0.03% | No change | Sep 30, 2026 |
This page holds 100 of 326 positions.