Decks
| Deck | Kind | Slides | Date |
|---|
| Proxy Contest (January 2024) | Proxy contest | 34 slides | Jan 11, 2024 |
|---|
| Merger or Acquisition (October 2023) | Merger or acquisition | 7 slides | Oct 16, 2023 |
|---|
| Q2 2023 Earnings Presentation | Earnings | 27 slides | Aug 8, 2023 |
|---|
| Q1 2023 Earnings Presentation | Earnings | 28 slides | May 2, 2023 |
|---|
| Shareholder Meeting (May 2023) | Shareholder meeting | 15 slides | May 1, 2023 |
|---|
| J.P. Morgan Global High Yield & Leveraged Finance Conference 2023 | Conference | 17 slides | Mar 7, 2023 |
|---|
| Q4 2022 Earnings Presentation | Earnings | 30 slides | Feb 28, 2023 |
|---|
| Q3 2022 Earnings Presentation | Earnings | 23 slides | Nov 1, 2022 |
|---|
| Q2 2022 Earnings Presentation | Earnings | 17 slides | Aug 2, 2022 |
|---|
| Q1 2022 Earnings Presentation | Earnings | 17 slides | May 5, 2022 |
|---|
| Shareholder Meeting (May 2022) | Shareholder meeting | 15 slides | May 5, 2022 |
|---|
| Q4 2021 Earnings Presentation | Earnings | 15 slides | Mar 3, 2022 |
|---|
| Q3 2021 Earnings Presentation | Earnings | 15 slides | Oct 28, 2021 |
|---|
| Cowen 7th Annual Communications Infrastructure Summit 2021 | Conference | 14 slides | Aug 10, 2021 |
|---|
| Q2 2021 Earnings Presentation | Earnings | 12 slides | Jul 29, 2021 |
|---|
| Cowen 49th Annual TMT Conference 2021 | Conference | 14 slides | Jun 2, 2021 |
|---|
| Q1 2021 Earnings Presentation | Earnings | 12 slides | Apr 29, 2021 |
|---|
| Morgan Stanley TMT Conference 2021 | Conference | 12 slides | Mar 1, 2021 |
|---|
| Q4 2020 Earnings Presentation | Earnings | 14 slides | Feb 25, 2021 |
|---|
| Citi Global TMT West Conference 2021 | Conference | 13 slides | Jan 6, 2021 |
|---|
| Investor Presentation (December 2020) | Investor deck | 13 slides | Dec 7, 2020 |
|---|
| Q3 2020 Earnings Presentation | Earnings | 13 slides | Oct 29, 2020 |
|---|
| Deutsche Bank Annual Leveraged Finance Conference 2020 | Conference | 16 slides | Oct 5, 2020 |
|---|
| Q2 2020 Earnings Presentation | Earnings | 13 slides | Jul 30, 2020 |
|---|
| Q1 2020 Earnings Presentation | Earnings | 13 slides | Apr 30, 2020 |
|---|
| Shareholder Meeting (April 2020) | Shareholder meeting | 10 slides | Apr 29, 2020 |
|---|
| 2020 J.P. Morgan High Yield and Leveraged Finance Conference | Conference | 11 slides | Feb 25, 2020 |
|---|
| Q4 2019 Earnings Presentation | Earnings | 12 slides | Feb 20, 2020 |
|---|
| Investor Presentation (September 2019) | Investor deck | 22 slides | Sep 3, 2019 |
|---|
| Investor Presentation (August 2017) | Investor deck | 18 slides | Aug 28, 2017 |
|---|
| Investor Presentation (May 2017) | Investor deck | 19 slides | May 10, 2017 |
|---|
| Investor Presentation (September 2012) | Investor deck | 18 slides | Sep 14, 2012 |
|---|
| Investor Presentation (March 2010) | Investor deck | 25 slides | Mar 8, 2010 |
|---|
| Investor Presentation (May 2009) | Investor deck | 32 slides | May 27, 2009 |
|---|
| Investor Presentation (May 2008) | Investor deck | 30 slides | May 29, 2008 |
|---|
| Investor Presentation (April 2008) | Investor deck | 28 slides | Apr 8, 2008 |
|---|
| Investor Presentation (September 2007) | Investor deck | 37 slides | Sep 17, 2007 |
|---|
| Merger or Acquisition (July 2007) | Merger or acquisition | 17 slides | Jul 24, 2007 |
|---|
| Merger or Acquisition (July 2007) | Merger or acquisition | 12 slides | Jul 2, 2007 |
|---|
| Deutsche Bank 2007 Media & Telecommunications Conference | Conference | 30 slides | Jun 5, 2007 |
|---|
| Lehman Brothers 2007 Worldwide Wireless, Wireline, & Media Conference | Conference | 6 slides | May 30, 2007 |
|---|
| Lehman Brothers 2007 Worldwide Wireless, Wireline, & Media Conference | Conference | 30 slides | May 30, 2007 |
|---|
| Citigroup 2007 Entertainment, Media & Telecom Conference | Conference | 28 slides | Jan 10, 2007 |
|---|
| Credit Suisse 2006 Media & Telecom Conference | Conference | 29 slides | Dec 4, 2006 |
|---|
| Deutsche Bank 2006 High Yield Conference | Conference | 31 slides | Oct 4, 2006 |
|---|
| Lehman Brothers 2006 Worldwide Wireless, Wireline, & Media Conference | Conference | 31 slides | May 23, 2006 |
|---|
| Lehman Brothers 2006 Worldwide Wireless, Wireline, & Media Conference | Conference | 6 slides | May 23, 2006 |
|---|
| Credit Suisse 2006 Global Leveraged Finance Conference | Conference | 29 slides | Mar 28, 2006 |
|---|
| Credit Suisse First Boston Annual Technology Conference 2005 | Conference | 27 slides | Nov 30, 2005 |
|---|
| Credit Suisse First Boston Leveraged Finance Media & Telecom Conference 2005 | Conference | 28 slides | Nov 17, 2005 |
|---|
This page holds 50 of 51 decks.