Stock listing
NYSE:EPL EPL Oil & Gas Inc Stock
Follow EPL Oil & Gas Inc into a list and get an email when it puts out news.
Delisted NYSE:EPL no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NYSE:EPL
- Asset type
- Stock
- Exchange
- NYSE
- Currency
- USD
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Joseph Jacobs Other companies: Mammoth Energy Services, Inc. (Chief Business Officer, Director · Since at least Oct 13, 2016); Nephros, Inc. (Director · Oct 15, 2020 – Jun 1, 2021 · Past); BBQ Holdings Inc (Director · Jul 14, 2015 – Apr 16, 2018 · Past); Revett Minerals Inc (Director · Apr 3, 2013 – Apr 11, 2013 · Past); RLJ Entertainment Inc (Director · Feb 21, 2013 – Feb 21, 2013 · Past); Diamondback Energy, Inc. (Director · Dec 3, 2012 – Nov 13, 2013 · Past); Icx Technologies Inc (Director · Oct 4, 2010 – Oct 4, 2010 · Past); Rhino Resource Partners LP (Director · Sep 29, 2010 – Apr 1, 2014 · Past) | Director · Mar 19, 2012 – Jun 12, 2013 · Past |
| Gary C Hanna Other companies: Prairie Operating Co. (President, Director · Since at least May 3, 2023); Crown ElectroKinetics Corp. (Director · Mar 8, 2021 – Mar 8, 2021 · Past); Energy XXI Gulf Coast Inc (Director · Mar 29, 2018 – Oct 18, 2018 · Past); Rosehill Resources Inc (Director · Jul 19, 2017 – Jun 12, 2019 · Past); Hercules Offshore Inc (Director · Nov 6, 2015 – Dec 11, 2015 · Past); Tetra Technologies, Inc. (Senior Vice President · Mar 13, 2006 – Dec 10, 2007 · Past) | Chairman, President and CEO, Director · Sep 21, 2009 – Jun 3, 2014 · Past |
| Charles Oliver Buckner Other companies: Global Industries Ltd (Director · May 19, 2010 – Dec 1, 2011 · Past); Patterson-UTI Energy, Inc. (Director · Jan 1, 2008 – Mar 11, 2020 · Past); Horizon Offshore Inc (Director · May 24, 2007 – Dec 11, 2007 · Past) | Director · Sep 21, 2009 – Jun 3, 2014 · Past |
| Joseph T Leary Other companies: Goodrich Petroleum Corporation (Interim CFO · Oct 15, 2015 – Oct 15, 2015 · Past); Miller Energy Resources Inc (Director · Apr 16, 2014 – Jul 10, 2014 · Past); KCS Energy Inc (Vice President/CFO · Jan 2, 2006 – Jul 12, 2006 · Past) | Executive VP and CFO · Aug 21, 2007 – Apr 11, 2008 · Past |
| Phillip A. Gobe Other companies: ProPetro Holding Corp. (Chairman of the Board · Since at least Jul 11, 2019); Pioneer Natural Resources Co (Director · Jul 7, 2014 – May 3, 2024 · Past); Pioneer Southwest Energy Partners L.P. (Director · Jun 11, 2009 – Dec 17, 2013 · Past) | Director · Mar 16, 2006 – Mar 30, 2008 · Past |
| John F Schwarz Other companies: Burlington Resources Inc (Director · Dec 30, 2005 – Mar 31, 2006 · Past) | Director · Sep 21, 2009 – Jun 3, 2010 · Past |
| John G Phillips Other companies: Whitney Holding Corp (Director · Jun 30, 2006 – Jun 30, 2007 · Past) | Director · May 4, 2006 – Jun 1, 2007 · Past |
| Chad E Williams | Senior VP - Production · Aug 3, 2010 – Jun 3, 2014 · Past |
| David Cedro | Senior VP, CAO, Corporate Sec · Jun 19, 2013 – Jun 3, 2014 · Past |
| Dina Bracci Riviere | Controller · Apr 3, 2008 – Jun 3, 2008 · Past |
All 14 people
| Person | Seat |
|---|---|
| John H Peper | EVP, Gen Counsel and Corp Sec · Oct 8, 2008 – Jan 18, 2012 · Past |
| L Keith Vincent | SVP - Acquistions & Land · Aug 21, 2007 – Jun 30, 2009 · Past |
| Robert D Gershen | Director · May 4, 2006 – May 29, 2008 · Past |
| William Robert Herrin Jr | Director · May 4, 2006 – May 29, 2008 · Past |
Log in to ask 6ix AI your own questions about EPL Oil & Gas Inc.