Stock listing
NYSE:PSE Pioneer Southwest Energy Partners L.P. Stock
Follow Pioneer Southwest Energy Partners L.P. into a list and get an email when it puts out news.
Last close · NYSE:PSE
$42.50 USD
Close on Dec 17, 2013 · No longer trades
- Lowest – highest close
- $10.70 – $52.58 USDSince May 5, 2008 · lowest Nov 20, 2008 · highest Oct 18, 2013
Delisted NYSE:PSE no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NYSE:PSE
- Asset type
- Stock
- Exchange
- NYSE
- Currency
- USD
Pioneer Southwest Energy Partners L.P. on 6ix
- Decks
- 1 deck · latest Jul 16, 2008
Decks
| Deck | Kind | Slides | Date |
|---|---|---|---|
| Investor Presentation (July 2008) | Investor deck | 21 slides | Jul 16, 2008 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Arthur L Smith Other companies: Mammoth Energy Services, Inc. (Director · Oct 13, 2016 – May 22, 2025 · Past); PAA Natural Gas Storage L.P. (Director · Dec 23, 2010 – Dec 31, 2013 · Past); Plains All American Pipeline, L.P. (Director · Aug 14, 2006 – Aug 13, 2010 · Past) | Director · Apr 29, 2008 – Dec 17, 2013 · Past |
| Mark S. Berg Other companies: ProPetro Holding Corp. (Director · Since at least Feb 11, 2019); HighPoint Resources Corporation (Director · Mar 19, 2018 – Jun 4, 2020 · Past); Pioneer Natural Resources Co (EVP, Corporate Operations · Feb 14, 2006 – May 3, 2024 · Past) | EVP, General Counsel · Apr 29, 2008 – Dec 17, 2013 · Past |
| Phillip A. Gobe Other companies: ProPetro Holding Corp. (Chairman of the Board · Since at least Jul 11, 2019); Pioneer Natural Resources Co (Director · Jul 7, 2014 – May 3, 2024 · Past); EPL Oil & Gas Inc (Director · Mar 16, 2006 – Mar 30, 2008 · Past) | Director · Jun 11, 2009 – Dec 17, 2013 · Past |
| Richard P Dealy Other companies: Compass Minerals Intl Inc (Director · Since at least May 9, 2022); Pioneer Natural Resources Co (President and CEO, Director · Dec 1, 2011 – May 3, 2024 · Past) | EVP, CFO & Treasurer, Director · Feb 22, 2012 – Dec 17, 2013 · Past |
| Timothy L Dove Other companies: Pioneer Natural Resources Co (President & CEO, Director · Jun 3, 2013 – Feb 15, 2019 · Past) | President and COO · Dec 17, 2013 – Dec 17, 2013 · Past |
| William F Hannes Other companies: Pioneer Natural Resources Co (SVP, Special Projects · Feb 14, 2006 – Feb 27, 2020 · Past) | EVP, Business Development · Apr 29, 2008 – May 6, 2008 · Past |
Log in to ask 6ix AI your own questions about Pioneer Southwest Energy Partners L.P.