Caribou Biosciences, Inc. (NASDAQ:CRBU) IPO
IPO
Priced at US$16.00 a share on Jul 22, 2021.
- Price
- US$16.00 a share
- Shares offered
- 19,000,000 shares of common stock
- Offering size
- US$304 million
- Underwriters' option
- Up to 2,850,000 more shares
- Underwriters
- BofA Securities, Citigroup, SVB Leerink · In the order on the cover
- Shares delivered
- On or about Jul 27, 2021
Steps
| Step | When |
|---|---|
| Draft sent to the SEC in confidence | May 7, 2021 |
| Filed publicly | Jul 1, 2021 |
| Amended twice | Newest Jul 22, 2021 |
| Shares registered with an exchange | Jul 19, 2021 |
| Declared effective by the SEC | Jul 22, 2021 |
| Final prospectus, with the price | Jul 23, 2021 |
Filings
| Filing | Filed |
|---|---|
| 424B4 · Prospectus | Jul 23, 2021 |
| EFFECT · Notice that a registration is effective | Jul 22, 2021 |
| S-1MEF · Registration of more shares for the same offering | Jul 22, 2021 |
| FWP · Free writing prospectus | Jul 22, 2021 |
| S-1/A · Registration statement, amended | Jul 22, 2021 |
| CERT · Exchange's certificate of listing | Jul 21, 2021 |
| CORRESP · Letter to the SEC | Jul 20, 2021 |
| CORRESP · Letter to the SEC | Jul 20, 2021 |
| 8-A12B · Registration of shares for listing on an exchange | Jul 19, 2021 |
| S-1/A · Registration statement, amended | Jul 19, 2021 |
| CORRESP · Letter to the SEC | Jul 12, 2021 |
| CORRESP · Letter to the SEC | Jul 1, 2021 |
| S-1 · Registration statement | Jul 1, 2021 |
| UPLOAD · Letter from the SEC | Jun 23, 2021 |
| DRSLTR · Letter to the SEC with a draft | Jun 11, 2021 |
| DRS/A · Draft registration statement, amended | Jun 11, 2021 |
| UPLOAD · Letter from the SEC | Jun 2, 2021 |
| DRS · Draft registration statement | May 7, 2021 |
From the cover of the final prospectus (424B4) filed Jul 23, 2021