Stock listing
LSE:0FQ8 PHarol SGPS S.A. Share Price
UK listing (LSE) of PHarol SGPS S.A. · home listing Euronext:PHR
Follow PHarol SGPS S.A. into a list and get an email when it puts out news.
Share price · LSE:0FQ8
€0.089 EUR -0.000 (-0.1%)
Close on Oct 27, 2026
- Day range
- €0.089 – €0.090 EUROct 27, 2026
- Volume
- 179 sharesOct 27, 2026
- Market cap
- €69.91M EURAt the close on Oct 27, 2026 · price × 782.9M shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| Euronext:PHR · Home | €0.093 EUR | -0.001 (-0.6%) | 4,026,035 | €0.094 | €0.097 | €0.092 | €0.094 | Close on Oct 30, 2026 |
| LSE:0FQ8 | €0.089 EUR | 0.000 (-0.1%) | 179 | €0.090 | €0.090 | €0.089 | €0.089 | Close on Oct 27, 2026 |
| Frankfurt:PTCA | €0.093 EUR | +0.004 (+5.0%) | — | €0.093 | €0.093 | €0.093 | €0.089 | Close on Oct 30, 2026 |
| Dusseldorf:PTCA | €0.09 EUR | +0.002 (+2.7%) | — | €0.091 | €0.095 | €0.09 | €0.088 | Close on Oct 30, 2026 |
| Munich:PTCA | €0.089 EUR | 0.000 (0.0%) | — | €0.089 | €0.089 | €0.089 | €0.089 | Close on Oct 27, 2026 |
- Ticker
- LSE:0FQ8
- Asset type
- Stock
- Exchange
- LSE
- Currency
- EUR
What changed lately
Latest news release · Sep 28, 2026
PHAROL, S.A. informs on: Extraordinary General Meeting of Shareholders of july 30, 2026
Latest news
Decks
H1 2020 Earnings Presentation
Earnings · 6 slides · Nov 4, 2020
Investor Presentation (July 2015)
Investor deck · 19 slides · Jul 6, 2015
Portugal Telecom SGPS — Q1 2014 Earnings Presentation
Earnings · 48 slides · May 15, 2014
Portugal Telecom SGPS — Merger or Acquisition (October 2013)
Merger or acquisition · 38 slides · Oct 2, 2013
PHarol SGPS S.A. on 6ix
- News releases
- 1 in the last 12 months · 26 in all · newest Sep 28, 2026 · oldest 2022
- Decks
- 10 decks · latest Nov 4, 2020
Where PHarol SGPS S.A. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Euronext:PHR · Home listing | Euronext | Portugal | EUR |
| LSE:0FQ8 · This page | LSE | United Kingdom | EUR |
| gettex:PTCA | gettex | Germany | EUR |
| Lang & Schwarz:895464 | Lang & Schwarz | Germany | EUR |
| LS Exchange:895464 | LS Exchange | Germany | EUR |
| OTC:PHRZF | OTC | United States | USD |
| Frankfurt:PTCA | Frankfurt | Germany | EUR |
| BMV:PHRN | BMV | Mexico | MXN |
| Aquis:PHRU | Aquis | United Kingdom | EUR |
| Aquis:PHRU | Aquis | United Kingdom | EUR |
| BIVA:PHRN | BIVA | Mexico | MXN |
| Dusseldorf:PTCA | Dusseldorf | Germany | EUR |
| Munich:PTCA | Munich | Germany | EUR |
| Stuttgart:PTCA | Stuttgart | Germany | EUR |
| Tradegate:PTCA | Tradegate | Germany | EUR |
| Turquoise:PHRU | Turquoise | United Kingdom | EUR |
Log in to ask 6ix AI your own questions about PHarol SGPS S.A.