Stock listing
Frankfurt:XYD Minco Silver Corporation Aktie
German listing (Frankfurt) of Minco Silver Corporation · home listing TSX:MSV
Follow Minco Silver Corporation into a list and get an email when it puts out news.
Share price · FWB:XYD
€0.314 EUR -0.036 (-10.3%)
Close on Oct 27, 2026
- Day range
- €0.314 – €0.314 EUROct 27, 2026
- Market cap
- €19.35M EURAt the close on Oct 27, 2026 · price × 61.63M shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| TSX:MSV · Home | $0.435 CAD | -0.105 (-19.4%) | 82,848 | $0.540 | $0.560 | $0.435 | $0.540 | Close on Oct 30, 2026 |
| OTC:MISVF | $0.41 USD | 0.00 (0.0%) | — | $0.41 | $0.41 | $0.41 | $0.41 | Close on Oct 27, 2026 |
| Frankfurt:XYD | €0.314 EUR | -0.036 (-10.3%) | — | €0.314 | €0.314 | €0.314 | €0.350 | Close on Oct 27, 2026 |
| Munich:XYD | €0.356 EUR | 0.000 (0.0%) | — | €0.356 | €0.356 | €0.356 | €0.356 | Close on Oct 27, 2026 |
- Ticker
- Frankfurt:XYD
- Asset type
- Stock
- Sector
- Mining & metals
- Industry
- Gold & silver
- Exchange
- Frankfurt
- Currency
- EUR
What changed lately
Latest news release · Oct 16, 2026
Minco Silver Corporation Provides Corporate Update
Latest news
Decks
Investor Presentation (April 2018)
Investor deck · 20 slides · April 2018
Fact Sheet (April 2015)
Fact sheet · 3 slides · April 2015
Investor Presentation (2014)
Investor deck · 20 slides · Nov 19, 2014
Fact Sheet (November 2009)
Fact sheet · 1 slide · November 2009
Minco Silver Corporation on 6ix
- Sector
- Mining & metals
- Industry
- Gold & silver
- News releases
- 2 in the last 12 months · 36 in all · newest Oct 16, 2026 · oldest 2006
- Decks
- 4 decks · latest April 2018
Where Minco Silver Corporation is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| TSX:MSV · Home listing | TSX | Canada | CAD |
| OTC:MISVF | OTC | United States | USD |
| gettex:XYD | gettex | Germany | EUR |
| Frankfurt:XYD · This page | Frankfurt | Germany | EUR |
| Lang & Schwarz:A0ESX5 | Lang & Schwarz | Germany | EUR |
| LS Exchange:A0ESX5 | LS Exchange | Germany | EUR |
| Stuttgart:XYD | Stuttgart | Germany | EUR |
| Munich:XYD | Munich | Germany | EUR |
| Dusseldorf:XYD | Dusseldorf | Germany | EUR |
| Cboe Canada:MSV | Cboe Canada | Canada | CAD |
Log in to ask 6ix AI your own questions about Minco Silver Corporation.