Stock listing
Shenzhen:300369 NSFOCUS Technologies Group Co., Ltd. (绿盟科技) 股价
Follow NSFOCUS Technologies Group Co., Ltd. into a list and get an email when it puts out news.
Share price · SZSE:300369
¥9.46 CNY -1.12 (-10.6%)
Close on Oct 30, 2026
- Day range
- ¥9.26 – ¥11.10 CNYOct 30, 2026
- Volume
- 135.2M sharesOct 30, 2026
- Market cap
- ¥7.77B CNYAt the close on Oct 30, 2026 · price × 821.7M shares outstanding
- 52-week range
- ¥5.15 – ¥12.65 CNYLowest and highest trades, Oct 31, 2025 – Oct 30, 2026
- Traded on an average day
- ¥798.4M CNYMedian day 80.16M shares · last 3 months, Jul 30, 2026 – Oct 30, 2026

Daily closes
Last 3 months, Jul 30, 2026 – Oct 30, 2026 · SZSE:300369 · CNY, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| ¥9.46 | -1.12 | -10.6% | ¥10.37 | ¥11.10 | ¥9.26 | 135,208,818 | |
| ¥10.58 | -1.28 | -10.8% | ¥11.27 | ¥11.30 | ¥10.43 | 122,338,968 | |
| ¥11.86 | +0.76 | +6.8% | ¥11.09 | ¥12.27 | ¥10.66 | 133,135,803 | |
| ¥11.10 | -0.75 | -6.3% | ¥11.91 | ¥12.27 | ¥11.06 | 132,542,760 | |
| ¥11.85 | +0.14 | +1.2% | ¥11.48 | ¥12.65 | ¥11.12 | 171,331,869 | |
| ¥11.71 | +1.95 | +20.0% | ¥9.60 | ¥11.71 | ¥9.59 | 175,359,386 | |
| ¥9.76 | -0.38 | -3.7% | ¥11.10 | ¥11.40 | ¥9.72 | 127,491,043 | |
| ¥10.14 | -0.20 | -1.9% | ¥10.26 | ¥10.42 | ¥10.02 | 72,364,555 | |
| ¥10.34 | +0.48 | +4.9% | ¥9.87 | ¥10.79 | ¥9.47 | 96,622,010 | |
| ¥9.86 | -0.27 | -2.7% | ¥9.83 | ¥10.05 | ¥9.50 | 80,161,906 | |
| ¥10.13 | -0.50 | -4.7% | ¥10.69 | ¥10.85 | ¥9.97 | 111,004,112 | |
| ¥10.63 | -0.42 | -3.8% | ¥10.67 | ¥11.49 | ¥10.56 | 116,891,586 | |
| ¥11.05 | 0.00 | 0.0% | ¥10.82 | ¥11.55 | ¥10.70 | 132,236,000 | |
| ¥11.05 | -0.08 | -0.7% | ¥10.80 | ¥11.37 | ¥10.12 | 133,065,359 | |
| ¥11.13 | +0.70 | +6.7% | ¥11.51 | ¥11.78 | ¥10.90 | 174,540,047 | |
| ¥10.43 | +1.74 | +20.0% | ¥8.69 | ¥10.43 | ¥8.53 | 105,640,867 | |
| ¥8.69 | -0.57 | -6.2% | ¥9.24 | ¥9.26 | ¥8.61 | 63,029,152 | |
| ¥9.26 | +0.16 | +1.8% | ¥9.06 | ¥9.58 | ¥8.62 | 100,121,172 | |
| ¥9.10 | +0.15 | +1.7% | ¥8.97 | ¥9.76 | ¥8.64 | 114,910,445 | |
| ¥8.95 | +0.10 | +1.1% | ¥9.02 | ¥9.13 | ¥8.61 | 103,842,461 | |
| ¥8.85 | -0.42 | -4.5% | ¥9.31 | ¥9.44 | ¥8.79 | 50,164,617 | |
| ¥9.27 | -0.63 | -6.4% | ¥9.83 | ¥9.85 | ¥9.22 | 77,485,484 | |
| ¥9.90 | +0.43 | +4.5% | ¥9.42 | ¥9.96 | ¥9.30 | 100,913,953 | |
| ¥9.47 | +1.14 | +13.7% | ¥8.30 | ¥9.59 | ¥8.25 | 118,977,055 | |
| ¥8.33 | +0.43 | +5.4% | ¥7.99 | ¥8.62 | ¥7.96 | 81,354,508 | |
| ¥7.90 | -0.15 | -1.9% | ¥8.00 | ¥8.16 | ¥7.86 | 41,232,531 | |
| ¥8.05 | -0.18 | -2.2% | ¥8.00 | ¥8.22 | ¥7.88 | 64,922,930 | |
| ¥8.23 | -0.42 | -4.9% | ¥8.77 | ¥8.86 | ¥8.18 | 99,581,180 | |
| ¥8.65 | +0.85 | +10.9% | ¥8.38 | ¥8.88 | ¥8.10 | 127,452,328 | |
| ¥7.80 | -0.29 | -3.6% | ¥8.40 | ¥8.58 | ¥7.48 | 78,214,945 | |
| ¥8.09 | +0.18 | +2.3% | ¥7.87 | ¥8.29 | ¥7.84 | 59,639,324 | |
| ¥7.91 | +0.01 | +0.1% | ¥7.89 | ¥7.98 | ¥7.74 | 31,906,764 | |
| ¥7.90 | +0.01 | +0.1% | ¥7.84 | ¥7.96 | ¥7.75 | 38,474,785 | |
| ¥7.89 | -0.08 | -1.0% | ¥7.89 | ¥8.08 | ¥7.72 | 53,049,609 | |
| ¥7.97 | +0.25 | +3.2% | ¥8.02 | ¥8.16 | ¥7.83 | 69,772,477 | |
| ¥7.72 | +0.28 | +3.8% | ¥7.54 | ¥7.82 | ¥7.45 | 56,851,773 | |
| ¥7.44 | -0.22 | -2.9% | ¥7.49 | ¥7.63 | ¥7.42 | 31,067,908 | |
| ¥7.66 | +0.11 | +1.5% | ¥7.52 | ¥7.73 | ¥7.41 | 60,620,070 | |
| ¥7.55 | +0.32 | +4.4% | ¥7.00 | ¥7.60 | ¥7.00 | 67,286,664 | |
| ¥7.23 | +0.26 | +3.7% | ¥7.36 | ¥7.59 | ¥7.15 | 77,783,891 | |
| ¥6.97 | +0.14 | +2.0% | ¥6.90 | ¥7.13 | ¥6.88 | 38,724,176 | |
| ¥6.83 | +0.05 | +0.7% | ¥6.73 | ¥6.94 | ¥6.73 | 21,814,164 | |
| ¥6.78 | +0.12 | +1.8% | ¥6.59 | ¥6.90 | ¥6.55 | 26,675,424 | |
| ¥6.66 | -0.26 | -3.8% | ¥6.89 | ¥6.90 | ¥6.57 | 28,436,615 | |
| ¥6.92 | -0.01 | -0.1% | ¥6.87 | ¥7.00 | ¥6.65 | 31,905,977 | |
| ¥6.93 | -0.16 | -2.3% | ¥7.15 | ¥7.18 | ¥6.89 | 39,355,980 | |
| ¥7.09 | -0.52 | -6.8% | ¥7.39 | ¥7.55 | ¥7.06 | 53,060,977 | |
| ¥7.61 | -0.24 | -3.1% | ¥7.76 | ¥7.79 | ¥7.40 | 60,920,348 | |
| ¥7.85 | +0.06 | +0.8% | ¥7.66 | ¥7.90 | ¥7.42 | 75,955,984 | |
| ¥7.79 | +0.50 | +6.9% | ¥7.29 | ¥7.95 | ¥7.03 | 106,378,148 | |
| ¥7.29 | -0.34 | -4.5% | ¥7.52 | ¥7.61 | ¥7.28 | 71,110,688 | |
| ¥7.63 | -0.30 | -3.8% | ¥7.89 | ¥7.92 | ¥7.55 | 76,901,016 | |
| ¥7.93 | +0.42 | +5.6% | ¥7.52 | ¥8.36 | ¥7.49 | 115,434,508 | |
| ¥7.51 | +0.01 | +0.1% | ¥7.51 | ¥7.70 | ¥7.31 | 68,768,656 | |
| ¥7.50 | -0.80 | -9.6% | ¥7.80 | ¥7.90 | ¥7.16 | 129,833,219 | |
| ¥8.30 | +0.57 | +7.4% | ¥7.56 | ¥8.44 | ¥7.50 | 139,763,500 | |
| ¥7.73 | +0.11 | +1.4% | ¥7.65 | ¥8.06 | ¥7.52 | 97,812,930 | |
| ¥7.62 | +0.16 | +2.1% | ¥7.74 | ¥7.75 | ¥7.38 | 76,388,469 | |
| ¥7.46 | +0.02 | +0.3% | ¥7.56 | ¥7.70 | ¥7.27 | 83,272,828 | |
| ¥7.44 | +0.88 | +13.4% | ¥6.61 | ¥7.87 | ¥6.61 | 148,056,750 | |
| ¥6.56 | -0.21 | -3.1% | ¥6.63 | ¥7.06 | ¥6.55 | 89,787,781 |
- Ticker
- Shenzhen:300369
- Asset type
- Stock
- Sector
- Technology
- Industry
- Software
- Exchange
- Shenzhen
- Currency
- CNY
What changed lately
Latest news release · Apr 29, 2026
NSFOCUS Technologies Group: Net loss narrowed and EPS improved, but operating cash flow fell sharply in Q1 2026
Latest news
NSFOCUS Technologies Group: Net loss narrowed and EPS improved, but operating cash flow fell sharply in Q1 2026
Apr 28, 2026
Closed ¥7.46 (-4.7%) on Apr 29, 2026
Revenue up 7.78%, net loss narrowed 87.60%, focus on AI/data security, no dividend
Apr 22, 2026
Closed ¥8.10 (-1.0%) on Apr 23, 2026
NSFOCUS Technologies's Shareholders Plan To Unload Stakes
Jan 22, 2026
Closed ¥8.13 (+0.5%) on Jan 23, 2026
NSFOCUS Technologies Group Co., Ltd. on 6ix
- Sector
- Technology
- Industry
- Software
- News releases
- 3 in the last 12 months · 8 in all · newest Apr 29, 2026 · oldest 2024
Log in to ask 6ix AI your own questions about NSFOCUS Technologies Group Co., Ltd.