Stock listing
Shanghai:688097 Bozhon Precision Industry Technology Co.Ltd. (博众精工) 股价
Follow Bozhon Precision Industry Technology Co.Ltd. into a list and get an email when it puts out news.
Share price · SSE:688097
¥45.21 CNY +0.90 (+2.0%)
Close on Nov 2, 2026
- Day range
- ¥42.60 – ¥46.20 CNYNov 2, 2026
- Volume
- 9.50M sharesNov 2, 2026
- Market cap
- ¥20.22B CNYAt the close on Nov 2, 2026 · price × 447.2M shares outstanding
- 52-week range
- ¥30.71 – ¥77.90 CNYLowest and highest trades, Nov 3, 2025 – Nov 2, 2026
- Traded on an average day
- ¥328.0M CNYMedian day 6.28M shares · last 3 months, Aug 3, 2026 – Nov 2, 2026

Daily closes
Last 3 months, Aug 3, 2026 – Nov 2, 2026 · SSE:688097 · CNY, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| ¥45.21 | +0.90 | +2.0% | ¥44.70 | ¥46.20 | ¥42.60 | 9,495,427 | |
| ¥44.31 | -1.48 | -3.2% | ¥44.51 | ¥47.29 | ¥43.93 | 10,778,815 | |
| ¥45.79 | -2.72 | -5.6% | ¥47.20 | ¥48.20 | ¥45.46 | 9,088,578 | |
| ¥48.51 | +4.09 | +9.2% | ¥45.60 | ¥50.65 | ¥45.60 | 14,921,513 | |
| ¥44.42 | -4.98 | -10.1% | ¥48.50 | ¥48.88 | ¥44.30 | 13,473,525 | |
| ¥49.40 | -0.18 | -0.4% | ¥48.59 | ¥51.18 | ¥47.31 | 21,214,676 | |
| ¥49.58 | +6.94 | +16.3% | ¥42.37 | ¥50.00 | ¥41.60 | 17,965,431 | |
| ¥42.64 | -2.18 | -4.9% | ¥44.82 | ¥46.72 | ¥42.35 | 10,768,527 | |
| ¥44.82 | +1.36 | +3.1% | ¥43.95 | ¥45.68 | ¥43.47 | 11,463,952 | |
| ¥43.46 | +3.04 | +7.5% | ¥40.82 | ¥44.75 | ¥40.05 | 11,476,757 | |
| ¥40.42 | +0.02 | 0.0% | ¥39.39 | ¥41.30 | ¥38.82 | 7,780,272 | |
| ¥40.40 | +3.37 | +9.1% | ¥38.87 | ¥41.66 | ¥38.78 | 11,287,603 | |
| ¥37.03 | -3.18 | -7.9% | ¥39.01 | ¥39.39 | ¥36.95 | 8,438,460 | |
| ¥40.21 | +2.12 | +5.6% | ¥38.00 | ¥40.30 | ¥37.67 | 8,094,047 | |
| ¥38.09 | -0.12 | -0.3% | ¥37.80 | ¥38.32 | ¥36.40 | 3,997,928 | |
| ¥38.21 | -0.56 | -1.4% | ¥38.43 | ¥39.11 | ¥37.90 | 3,443,647 | |
| ¥38.77 | -0.83 | -2.1% | ¥39.39 | ¥39.39 | ¥37.44 | 5,732,719 | |
| ¥39.60 | -1.60 | -3.9% | ¥41.59 | ¥41.94 | ¥39.06 | 5,083,169 | |
| ¥41.20 | -0.76 | -1.8% | ¥42.44 | ¥42.67 | ¥41.09 | 3,039,600 | |
| ¥41.96 | +0.14 | +0.3% | ¥41.60 | ¥42.44 | ¥41.31 | 3,500,753 | |
| ¥41.82 | -3.08 | -6.9% | ¥43.99 | ¥44.75 | ¥41.33 | 5,133,596 | |
| ¥44.90 | -2.00 | -4.3% | ¥46.64 | ¥46.75 | ¥44.64 | 4,635,976 | |
| ¥46.90 | +1.15 | +2.5% | ¥45.66 | ¥47.80 | ¥45.56 | 5,347,566 | |
| ¥45.75 | +0.12 | +0.3% | ¥45.90 | ¥46.82 | ¥45.48 | 5,496,253 | |
| ¥45.63 | -0.89 | -1.9% | ¥46.99 | ¥47.15 | ¥45.63 | 5,129,474 | |
| ¥46.52 | +1.49 | +3.3% | ¥45.63 | ¥46.94 | ¥45.00 | 7,186,908 | |
| ¥45.03 | -0.68 | -1.5% | ¥45.57 | ¥46.43 | ¥44.91 | 4,091,012 | |
| ¥45.71 | +1.41 | +3.2% | ¥44.71 | ¥46.10 | ¥44.06 | 5,662,676 | |
| ¥44.30 | -0.25 | -0.6% | ¥43.88 | ¥45.36 | ¥43.88 | 2,669,731 | |
| ¥44.55 | -0.17 | -0.4% | ¥44.29 | ¥44.98 | ¥43.13 | 3,386,963 | |
| ¥44.72 | -0.90 | -2.0% | ¥45.01 | ¥45.70 | ¥42.75 | 5,542,095 | |
| ¥45.62 | -0.63 | -1.4% | ¥45.75 | ¥46.80 | ¥45.30 | 4,191,139 | |
| ¥46.25 | -0.63 | -1.3% | ¥47.49 | ¥48.10 | ¥46.08 | 5,566,822 | |
| ¥46.88 | +0.50 | +1.1% | ¥46.20 | ¥48.47 | ¥45.91 | 6,797,473 | |
| ¥46.38 | +2.00 | +4.5% | ¥45.20 | ¥46.96 | ¥44.43 | 7,012,957 | |
| ¥44.38 | -1.59 | -3.5% | ¥46.70 | ¥46.98 | ¥43.88 | 6,165,212 | |
| ¥45.97 | +0.27 | +0.6% | ¥45.90 | ¥46.61 | ¥45.08 | 5,355,948 | |
| ¥45.70 | -0.62 | -1.3% | ¥46.27 | ¥46.27 | ¥44.86 | 5,381,510 | |
| ¥46.32 | -2.48 | -5.1% | ¥49.10 | ¥49.10 | ¥46.00 | 6,527,454 | |
| ¥48.80 | +1.09 | +2.3% | ¥47.26 | ¥49.35 | ¥47.09 | 6,481,839 | |
| ¥47.71 | -0.83 | -1.7% | ¥48.48 | ¥50.30 | ¥47.50 | 5,245,458 | |
| ¥48.54 | +1.64 | +3.5% | ¥46.90 | ¥48.75 | ¥46.58 | 5,559,139 | |
| ¥46.90 | -0.57 | -1.2% | ¥48.80 | ¥48.90 | ¥46.50 | 5,885,688 | |
| ¥47.47 | -0.90 | -1.9% | ¥48.11 | ¥48.37 | ¥45.55 | 6,425,716 | |
| ¥48.37 | -0.73 | -1.5% | ¥49.10 | ¥50.35 | ¥47.30 | 8,774,631 | |
| ¥49.10 | +2.15 | +4.6% | ¥46.16 | ¥49.96 | ¥46.16 | 7,700,989 | |
| ¥46.95 | +0.79 | +1.7% | ¥46.63 | ¥48.30 | ¥46.23 | 6,822,592 | |
| ¥46.16 | -4.49 | -8.9% | ¥49.88 | ¥49.88 | ¥46.00 | 8,551,879 | |
| ¥50.65 | +1.20 | +2.4% | ¥49.40 | ¥51.45 | ¥48.50 | 12,015,767 | |
| ¥49.45 | +4.82 | +10.8% | ¥45.25 | ¥49.85 | ¥44.48 | 10,466,670 | |
| ¥44.63 | +0.64 | +1.5% | ¥44.18 | ¥44.80 | ¥43.81 | 4,812,440 | |
| ¥43.99 | -0.52 | -1.2% | ¥45.16 | ¥45.39 | ¥43.93 | 5,597,782 | |
| ¥44.51 | +1.22 | +2.8% | ¥43.03 | ¥45.80 | ¥43.03 | 6,399,462 | |
| ¥43.29 | +0.50 | +1.2% | ¥42.79 | ¥44.13 | ¥42.33 | 5,367,995 | |
| ¥42.79 | -1.31 | -3.0% | ¥45.42 | ¥45.60 | ¥42.33 | 7,244,445 | |
| ¥44.10 | +0.91 | +2.1% | ¥43.19 | ¥44.26 | ¥42.33 | 6,802,305 | |
| ¥43.19 | -0.11 | -0.3% | ¥42.25 | ¥43.54 | ¥42.16 | 5,009,052 | |
| ¥43.30 | +2.66 | +6.5% | ¥40.06 | ¥43.88 | ¥40.06 | 8,254,908 | |
| ¥40.64 | +1.44 | +3.7% | ¥38.81 | ¥41.22 | ¥38.81 | 4,764,618 | |
| ¥39.20 | -0.69 | -1.7% | ¥40.00 | ¥40.16 | ¥38.98 | 5,283,650 |
- Ticker
- Shanghai:688097
- Asset type
- Stock
- Sector
- Industrials
- Industry
- Machinery & industrial equipment
- Exchange
- Shanghai
- Currency
- CNY
What changed lately
Latest news
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Early Return of Certain Raised Funds Temporarily Used to Supplement Working Capital
Oct 29, 2026
Closed ¥45.79 (-5.6%) on Oct 29, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Report for Q3 2026
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Satisfaction of Vesting Conditions for the Third Vesting Period of the Initial Grant under the 2023 Restricted Share Incentive Plan
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Satisfaction of Vesting Conditions for the Second Vesting Period of the Reserved Grant under the 2024 Restricted Share Incentive Plan
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Resolutions of the 29th Meeting of the 3rd Board of Directors
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Grant of Reserved Restricted Shares to Incentive Participants
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Convening the Q3 2026 Performance Briefing
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
(688097)"BOZHON PRECISION INDUSTRY TECHNOLOGY CO., LTD."Announcement on Cancellation of Certain Restricted Shares under the 2023 and 2024 Restricted Share Incentive Plans
Oct 27, 2026
Closed ¥44.42 (-10.1%) on Oct 27, 2026
Announcement on Change of Registered Capital, Amendment to the Articles of Association and Filing of Industrial and Commercial Registration Changes
Sep 17, 2026
Closed ¥45.03 (-1.5%) on Sep 17, 2026
Announcement on Resignation of the Securities Affairs Representative
Sep 3, 2026
Closed ¥45.97 (+0.6%) on Sep 3, 2026
Bozhon Precision Industry Technology Co.Ltd. on 6ix
- Sector
- Industrials
- Industry
- Machinery & industrial equipment
- News releases
- 38 in the last 12 months · 65 in all · newest Oct 29, 2026 · oldest 2024
Log in to ask 6ix AI your own questions about Bozhon Precision Industry Technology Co.Ltd.