Stock listing
OTC:SQNNY Square Enix Holdings Co., Ltd. Stock
US listing (OTC) of Square Enix Holdings Co., Ltd. · home listing Tokyo:9684
Follow Square Enix Holdings Co., Ltd. into a list and get an email when it puts out news.
Share price · OTC:SQNNY
$9.95 USD -0.10 (-1.0%)
Close on Oct 23, 2026
- Day range
- $9.95 – $9.95 USDOct 23, 2026
- Volume
- 200 sharesOct 23, 2026
- Market cap
- $7.18B USDAt the close on Oct 23, 2026 · price × 721.4M shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| OTC:SQNXF | $18.12 USD | 0.00 (0.0%) | — | $18.12 | $18.12 | $18.12 | $18.12 | Close on Oct 27, 2026 |
| OTC:SQNNY | $9.95 USD | -0.10 (-1.0%) | 200 | $9.95 | $9.95 | $9.95 | $10.05 | Close on Oct 23, 2026 |
| Frankfurt:EI4 | €17.40 EUR | +0.40 (+2.4%) | — | €16.90 | €17.40 | €16.90 | €17.00 | Close on Oct 30, 2026 |
- Ticker
- OTC:SQNNY
- Asset type
- Stock
- Exchange
- OTC
- Currency
- USD
What changed lately
Latest news release · Oct 9, 2026
Publishing partnership for betadwarf's action-rpg vaultbreakers marks the return of Square Enix collective
Latest deck · Aug 10, 2026
Q1 FY2027/3 Earnings Presentation
Earnings · 18 slides
Latest news
Decks
Q1 FY2027/3 Earnings Presentation
Earnings · 18 slides · Aug 10, 2026
FY2026/3 Earnings Presentation
Earnings · 18 slides · May 14, 2026
Q3 FY2026/3 Earnings Presentation
Earnings · 19 slides · Feb 5, 2026
Q2 FY2026/3 Earnings Presentation
Earnings · 18 slides · Nov 6, 2025
Square Enix Holdings Co., Ltd. on 6ix
- News releases
- 21 in the last 12 months · 27 in all · newest Oct 9, 2026 · oldest 2025
- Decks
- 75 decks · latest Aug 10, 2026
Where Square Enix Holdings Co., Ltd. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Tokyo:9684 スクウェア・エニックス・ホールディングス · Home listing | Tokyo | Japan | JPY |
| OTC:SQNXF | OTC | United States | USD |
| OTC:SQNNY · This page | OTC | United States | USD |
| gettex:EI4 | gettex | Germany | EUR |
| LS Exchange:887293 | LS Exchange | Germany | EUR |
| Frankfurt:EI4 | Frankfurt | Germany | EUR |
| Lang & Schwarz:887293 | Lang & Schwarz | Germany | EUR |
| Tradegate:EI4 | Tradegate | Germany | EUR |
| Dusseldorf:EI4 | Dusseldorf | Germany | EUR |
| Frankfurt:EI40 | Frankfurt | Germany | EUR |
| Munich:EI4 | Munich | Germany | EUR |
| Stuttgart:EI4 | Stuttgart | Germany | EUR |
| Hamburg:EI4 | Hamburg | Germany | EUR |
| Hanover:EI4 | Hanover | Germany | EUR |
Log in to ask 6ix AI your own questions about Square Enix Holdings Co., Ltd.