Stock listing
OTC:ASAKF Ashot Ashkelon Industries Ltd. Stock
US listing (OTC) of Ashot Ashkelon Industries Ltd. · home listing TASE:ASHO
Follow Ashot Ashkelon Industries Ltd. into a list and get an email when it puts out news.
Home listing price · TASE:ASHO
4,811.00 ILA (agorot) -558.00 (-10.4%)
Close on Nov 2, 2026 · This listing has no price on 6ix; the price shown is the home listing's, TASE:ASHO
- Day range
- 4,811.00 – 5,333.00 ILA (agorot)Nov 2, 2026
- Volume
- 49,385 sharesNov 2, 2026
- Market cap
- 1.22B ILSAt the close on Nov 2, 2026 · price × 25.34M shares outstanding
- 52-week range
- 4,811.00 – 13,520.00 ILA (agorot)Lowest and highest trades, Nov 3, 2025 – Nov 2, 2026
- Traded on an average day
- 2.34M ILSMedian day 28,787 shares · last 3 months, Aug 3, 2026 – Nov 2, 2026

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| TASE:ASHO · Home | 4,811.00 ILA (agorot) | -558.00 (-10.4%) | 49,385 | 5,320.00 | 5,333.00 | 4,811.00 | 5,369.00 | Close on Nov 2, 2026 |
Daily closes
Last 3 months, Aug 3, 2026 – Nov 2, 2026 · TASE:ASHO · ILA (agorot), adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 4,811.00 | -558.00 | -10.4% | 5,320.00 | 5,333.00 | 4,811.00 | 49,385 | |
| 5,369.00 | 0.00 | 0.0% | 5,409.00 | 5,524.00 | 5,310.00 | 23,150 | |
| 5,369.00 | -184.00 | -3.3% | 5,598.00 | 5,607.00 | 5,362.00 | 20,208 | |
| 5,553.00 | -466.00 | -7.7% | 5,890.00 | 5,890.00 | 5,553.00 | 31,838 | |
| 6,019.00 | -4.00 | -0.1% | 6,050.00 | 6,050.00 | 5,900.00 | 20,380 | |
| 6,023.00 | -392.00 | -6.1% | 6,380.00 | 6,416.00 | 6,009.00 | 33,995 | |
| 6,415.00 | -185.00 | -2.8% | 6,600.00 | 6,761.00 | 6,415.00 | 31,490 | |
| 6,600.00 | +401.00 | +6.5% | 6,199.00 | 6,600.00 | 6,153.00 | 32,223 | |
| 6,199.00 | +94.00 | +1.5% | 6,200.00 | 6,230.00 | 6,090.00 | 26,122 | |
| 6,105.00 | +76.00 | +1.3% | 6,157.00 | 6,205.00 | 6,029.00 | 60,076 | |
| 6,029.00 | +123.00 | +2.1% | 5,955.00 | 6,108.00 | 5,941.00 | 47,297 | |
| 5,906.00 | +116.00 | +2.0% | 5,950.00 | 5,953.00 | 5,760.00 | 13,943 | |
| 5,790.00 | -164.00 | -2.8% | 5,905.00 | 6,143.00 | 5,790.00 | 37,473 | |
| 5,954.00 | +96.00 | +1.6% | 5,858.00 | 5,954.00 | 5,780.00 | 19,773 | |
| 5,858.00 | -40.00 | -0.7% | 5,898.00 | 5,909.00 | 5,799.00 | 19,591 | |
| 5,898.00 | -202.00 | -3.3% | 6,100.00 | 6,132.00 | 5,898.00 | 30,107 | |
| 6,100.00 | -60.00 | -1.0% | 6,200.00 | 6,201.00 | 6,004.00 | 21,275 | |
| 6,160.00 | -37.00 | -0.6% | 6,224.00 | 6,285.00 | 6,097.00 | 32,531 | |
| 6,197.00 | -160.00 | -2.5% | 6,357.00 | 6,357.00 | 6,158.00 | 14,121 | |
| 6,357.00 | +22.00 | +0.3% | 6,335.00 | 6,374.00 | 6,292.00 | 16,325 | |
| 6,335.00 | -40.00 | -0.6% | 6,375.00 | 6,377.00 | 6,280.00 | 10,565 | |
| 6,375.00 | -115.00 | -1.8% | 6,421.00 | 6,421.00 | 6,294.00 | 15,493 | |
| 6,490.00 | -86.00 | -1.3% | 6,576.00 | 6,645.00 | 6,490.00 | 23,771 | |
| 6,576.00 | +69.00 | +1.1% | 6,500.00 | 6,593.00 | 6,454.00 | 33,592 | |
| 6,507.00 | +107.00 | +1.7% | 6,473.00 | 6,592.00 | 6,342.00 | 19,711 | |
| 6,400.00 | +82.00 | +1.3% | 6,375.00 | 6,454.00 | 6,340.00 | 41,279 | |
| 6,318.00 | +54.00 | +0.9% | 6,264.00 | 6,426.00 | 6,208.00 | 21,398 | |
| 6,264.00 | -35.00 | -0.6% | 6,299.00 | 6,425.00 | 6,222.00 | 22,539 | |
| 6,299.00 | -71.00 | -1.1% | 6,356.00 | 6,370.00 | 6,209.00 | 14,783 | |
| 6,370.00 | -44.00 | -0.7% | 6,412.00 | 6,480.00 | 6,111.00 | 11,767 | |
| 6,414.00 | -299.00 | -4.5% | 6,780.00 | 6,803.00 | 6,382.00 | 23,086 | |
| 6,713.00 | -119.00 | -1.7% | 6,834.00 | 6,887.00 | 6,606.00 | 27,241 | |
| 6,832.00 | -11.00 | -0.2% | 6,845.00 | 6,948.00 | 6,821.00 | 22,924 | |
| 6,843.00 | +97.00 | +1.4% | 6,746.00 | 6,872.00 | 6,696.00 | 15,998 | |
| 6,746.00 | +46.00 | +0.7% | 6,700.00 | 6,829.00 | 6,574.00 | 32,143 | |
| 6,700.00 | +62.00 | +0.9% | 6,638.00 | 6,715.00 | 6,455.00 | 32,921 | |
| 6,638.00 | +307.00 | +4.8% | 6,438.00 | 6,670.00 | 6,437.00 | 45,919 | |
| 6,331.00 | -155.00 | -2.4% | 6,486.00 | 6,489.00 | 6,259.00 | 32,724 | |
| 6,486.00 | +236.00 | +3.8% | 6,300.00 | 6,499.00 | 6,236.00 | 27,191 | |
| 6,250.00 | +79.00 | +1.3% | 6,171.00 | 6,250.00 | 6,062.00 | 39,613 | |
| 6,171.00 | -192.00 | -3.0% | 6,363.00 | 6,363.00 | 6,100.00 | 72,631 | |
| 6,363.00 | -152.00 | -2.3% | 6,515.00 | 6,530.00 | 6,332.00 | 43,276 | |
| 6,515.00 | -284.00 | -4.2% | 6,782.00 | 6,799.00 | 6,515.00 | 33,228 | |
| 6,799.00 | +49.00 | +0.7% | 6,750.00 | 6,877.00 | 6,670.00 | 18,336 | |
| 6,750.00 | +74.00 | +1.1% | 6,676.00 | 6,844.00 | 6,594.00 | 26,875 | |
| 6,676.00 | +176.00 | +2.7% | 6,600.00 | 6,715.00 | 6,499.00 | 46,242 | |
| 6,500.00 | -180.00 | -2.7% | 6,801.00 | 6,801.00 | 6,461.00 | 51,660 | |
| 6,680.00 | -210.00 | -3.0% | 6,890.00 | 6,952.00 | 6,621.00 | 29,666 | |
| 6,890.00 | -141.00 | -2.0% | 7,004.00 | 7,064.00 | 6,858.00 | 12,333 | |
| 7,031.00 | +47.00 | +0.7% | 6,984.00 | 7,125.00 | 6,900.00 | 17,657 | |
| 6,984.00 | -239.00 | -3.3% | 7,200.00 | 7,271.00 | 6,924.00 | 26,421 | |
| 7,223.00 | -423.00 | -5.5% | 7,646.00 | 7,650.00 | 7,223.00 | 27,908 | |
| 7,646.00 | +269.00 | +3.6% | 7,377.00 | 7,850.00 | 7,230.00 | 33,175 | |
| 7,377.00 | -67.00 | -0.9% | 7,444.00 | 7,495.00 | 7,296.00 | 70,702 | |
| 7,444.00 | 0.00 | 0.0% | 7,445.00 | 7,445.00 | 7,282.00 | 300,639 | |
| 7,444.00 | -95.00 | -1.3% | 7,539.00 | 7,643.00 | 7,333.00 | 61,120 | |
| 7,539.00 | -53.00 | -0.7% | 7,592.00 | 7,621.00 | 7,499.00 | 39,495 | |
| 7,592.00 | -115.00 | -1.5% | 7,707.00 | 7,707.00 | 7,422.00 | 43,373 |
- Ticker
- OTC:ASAKF
- Asset type
- Stock
- Sector
- Industrials
- Industry
- Aerospace & defense
- Exchange
- OTC
- Currency
- USD
Ashot Ashkelon Industries Ltd. on 6ix
- Sector
- Industrials
- Industry
- Aerospace & defense
Where Ashot Ashkelon Industries Ltd. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| TASE:ASHO · Home listing | TASE | Israel | ILA |
| OTC:ASAKF · This page | OTC | United States | USD |
Log in to ask 6ix AI your own questions about Ashot Ashkelon Industries Ltd.