Stock listing
Stockholm:POLYG Polygiene Group AB Aktie
Home listing (Stockholm) of Polygiene Group AB
Follow Polygiene Group AB into a list and get an email when it puts out news.
Share price · OMXSTO:POLYG
2.34 SEK +0.13 (+5.9%)
Close on Oct 30, 2026
- Day range
- 2.30 – 2.38 SEKOct 30, 2026
- Volume
- 10,241 sharesOct 30, 2026
- Market cap
- 85.47M SEKAt the close on Oct 30, 2026 · price × 36.53M shares outstanding
- 52-week range
- 2.02 – 10.80 SEKLowest and highest trades, Oct 31, 2025 – Oct 30, 2026
- Traded on an average day
- 166,104 SEKMedian day 29,473 shares · last 3 months, Jul 30, 2026 – Oct 30, 2026

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| Stockholm:POLYG · Home | 2.34 SEK | +0.13 (+5.9%) | 10,241 | 2.33 | 2.38 | 2.30 | 2.21 | Close on Oct 30, 2026 |
| Frankfurt:44P | €0.153 EUR | -0.035 (-18.6%) | — | €0.141 | €0.153 | €0.141 | €0.188 | Close on Oct 30, 2026 |
Daily closes
Last 3 months, Jul 30, 2026 – Oct 30, 2026 · OMXSTO:POLYG · SEK, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 2.34 | +0.13 | +5.9% | 2.33 | 2.38 | 2.30 | 10,241 | |
| 2.21 | -0.08 | -3.5% | 2.29 | 2.33 | 2.02 | 112,504 | |
| 2.29 | -0.12 | -5.0% | 2.43 | 2.45 | 2.25 | 360,657 | |
| 2.41 | -0.35 | -12.7% | 2.58 | 2.74 | 2.34 | 102,296 | |
| 2.76 | +0.02 | +0.7% | 2.74 | 2.82 | 2.59 | 10,171 | |
| 2.74 | +0.02 | +0.7% | 2.73 | 2.95 | 2.70 | 23,035 | |
| 2.72 | -0.94 | -25.7% | 3.00 | 3.00 | 2.60 | 222,946 | |
| 3.66 | +0.21 | +6.1% | 3.30 | 3.66 | 3.30 | 53,958 | |
| 3.45 | 0.00 | 0.0% | 3.44 | 3.57 | 3.38 | 34,216 | |
| 3.45 | -0.19 | -5.2% | 3.32 | 3.58 | 3.32 | 56,932 | |
| 3.64 | +0.09 | +2.5% | 3.69 | 3.69 | 3.41 | 21,957 | |
| 3.55 | -0.05 | -1.4% | 3.73 | 3.73 | 3.33 | 41,947 | |
| 3.60 | +0.50 | +16.1% | 3.10 | 3.75 | 3.10 | 76,190 | |
| 3.10 | -0.09 | -2.8% | 3.09 | 3.26 | 3.08 | 55,745 | |
| 3.19 | +0.13 | +4.2% | 3.21 | 3.22 | 3.08 | 117,379 | |
| 3.06 | -0.07 | -2.2% | 3.07 | 3.21 | 3.02 | 262,600 | |
| 3.13 | -0.04 | -1.3% | 3.11 | 3.20 | 2.98 | 32,989 | |
| 3.17 | -0.05 | -1.6% | 3.15 | 3.17 | 3.11 | 93,888 | |
| 3.22 | +0.06 | +1.9% | 3.17 | 3.22 | 3.12 | 30,164 | |
| 3.16 | -0.05 | -1.6% | 3.21 | 3.55 | 3.16 | 29,338 | |
| 3.21 | -0.09 | -2.7% | 3.38 | 3.50 | 3.21 | 35,259 | |
| 3.30 | -0.03 | -0.9% | 3.30 | 3.49 | 3.21 | 57,454 | |
| 3.33 | -0.04 | -1.2% | 3.29 | 3.39 | 3.29 | 8,580 | |
| 3.37 | -0.08 | -2.3% | 3.40 | 3.40 | 3.29 | 20,967 | |
| 3.45 | +0.29 | +9.2% | 3.20 | 3.61 | 3.20 | 57,552 | |
| 3.16 | +0.04 | +1.3% | 3.15 | 3.44 | 3.15 | 29,060 | |
| 3.12 | -0.13 | -4.0% | 3.30 | 3.44 | 3.12 | 43,168 | |
| 3.25 | -0.01 | -0.3% | 3.79 | 3.87 | 3.20 | 263,851 | |
| 3.26 | -0.42 | -11.4% | 3.71 | 3.97 | 3.26 | 76,628 | |
| 3.68 | -0.21 | -5.4% | 3.90 | 3.90 | 3.63 | 67,613 | |
| 3.89 | +0.10 | +2.6% | 4.00 | 4.05 | 3.80 | 1,295 | |
| 3.79 | -0.04 | -1.0% | 3.84 | 4.00 | 3.70 | 150,187 | |
| 3.83 | -0.14 | -3.5% | 4.00 | 4.00 | 3.80 | 40,975 | |
| 3.97 | -0.03 | -0.7% | 3.85 | 3.97 | 3.85 | 3,485 | |
| 4.00 | 0.00 | 0.0% | 4.00 | 4.00 | 3.90 | 8,290 | |
| 4.00 | +0.12 | +3.1% | 3.82 | 4.00 | 3.82 | 21,124 | |
| 3.88 | -0.12 | -3.0% | 4.05 | 4.05 | 3.88 | 6,942 | |
| 4.00 | -0.11 | -2.7% | 4.00 | 4.05 | 3.92 | 53,984 | |
| 4.11 | +0.11 | +2.8% | 4.11 | 4.11 | 4.11 | 15 | |
| 4.00 | +0.05 | +1.3% | 3.92 | 4.12 | 3.92 | 2,080 | |
| 3.95 | -0.12 | -2.9% | 4.02 | 4.08 | 3.95 | 90,129 | |
| 4.07 | +0.01 | +0.2% | 4.10 | 4.12 | 3.96 | 56,644 | |
| 4.06 | +0.11 | +2.8% | 4.02 | 4.11 | 3.95 | 20,244 | |
| 3.95 | -0.23 | -5.5% | 4.15 | 4.29 | 3.88 | 42,277 | |
| 4.18 | -0.24 | -5.4% | 4.40 | 4.40 | 4.13 | 46,834 | |
| 4.42 | +0.32 | +7.8% | 3.83 | 4.69 | 3.83 | 40,129 | |
| 4.10 | +0.01 | +0.2% | 4.02 | 4.17 | 4.02 | 29,473 | |
| 4.09 | +0.01 | +0.2% | 4.10 | 4.14 | 4.07 | 26,800 | |
| 4.08 | +0.08 | +2.0% | 3.85 | 4.08 | 3.85 | 31,827 | |
| 4.00 | -0.10 | -2.4% | 4.00 | 4.00 | 4.00 | 1,734 | |
| 4.10 | 0.00 | 0.0% | 4.10 | 4.10 | 4.10 | 2,635 | |
| 4.10 | +0.09 | +2.2% | 4.04 | 4.10 | 4.00 | 13,896 | |
| 4.01 | -0.15 | -3.6% | 4.20 | 4.20 | 4.00 | 19,223 | |
| 4.16 | +0.05 | +1.2% | 4.05 | 4.28 | 4.04 | 107,290 | |
| 4.11 | -0.09 | -2.1% | 4.17 | 4.20 | 4.05 | 16,391 | |
| 4.20 | -0.10 | -2.3% | 4.35 | 4.38 | 4.20 | 12,198 | |
| 4.30 | -0.01 | -0.2% | 4.33 | 4.35 | 4.20 | 14,848 | |
| 4.31 | -0.17 | -3.8% | 4.46 | 4.50 | 4.26 | 55,288 | |
| 4.48 | -0.16 | -3.4% | 4.51 | 4.55 | 4.48 | 14,412 | |
| 4.64 | +0.05 | +1.1% | 4.49 | 4.83 | 4.49 | 4,029 | |
| 4.59 | -0.04 | -0.9% | 4.61 | 4.71 | 4.49 | 3,954 | |
| 4.63 | +0.15 | +3.3% | 4.48 | 4.68 | 4.48 | 532 | |
| 4.48 | -0.02 | -0.4% | 4.65 | 4.65 | 4.48 | 7,552 | |
| 4.50 | -0.30 | -6.2% | 4.80 | 4.80 | 4.50 | 12,024 | |
| 4.80 | -0.19 | -3.8% | 4.82 | 4.86 | 4.70 | 10,674 | |
| 4.99 | +0.01 | +0.2% | 4.98 | 4.99 | 4.95 | 227 | |
| 4.98 | 0.00 | 0.0% | 4.98 | 4.98 | 4.98 | 81 |
- Ticker
- Stockholm:POLYG
- Asset type
- Stock
- Exchange
- Stockholm
- Currency
- SEK
What changed lately
Latest news release · Jul 23, 2026
Polygiene Group AB (publ.). Interim Report for the period April 1 – June 30, 2026
Latest earnings call · Oct 22, 2026
Polygiene Group (Stockholm:POLYG) Q3 2026 Earnings Call
Replay and transcript
Calls
Replays
Polygiene Group (Stockholm:POLYG) Q3 2026 Earnings Call
Thu, Oct 22, 2026 · 4:00 AM ET
Watch TranscriptPolygiene Group (Stockholm:POLYG) Q2 2026 Earnings Call
Thu, Jul 23, 2026 · 4:00 AM ET
Watch TranscriptPolygiene Group (Stockholm:POLYG) Q3 2025 Earnings Call
Thu, Oct 23, 2025 · 4:00 AM ET
Watch Transcript
Latest news
Polygiene Group AB (publ.). Interim Report for the period April 1 – June 30, 2026
Jul 23, 2026
Closed 5.12 (+2.6%) on Jul 23, 2026
Polygiene invites you to a presentation of the second quarter 2026
Jul 16, 2026
Closed 4.71 (-2.1%) on Jul 16, 2026
Polygiene Group appoints Anders Nordgren as Chief Financial Officer
Jun 3, 2026
Closed 5.60 (-3.1%) on Jun 3, 2026
Polygiene Group AB (publ.). Interim Report for the period January 1 – March 31, 2026
Apr 23, 2026
Closed 7.80 (0.0%) on Apr 23, 2026
Polygiene Group AB (publ.) publishes Annual Report for 2025
Apr 16, 2026
Closed 7.50 (+4.5%) on Apr 16, 2026
Polygiene Group announces CFO transition and initiates recruitment process
Apr 7, 2026
Closed 8.50 (+14.9%) on Apr 8, 2026
Polygiene Launches OdorCrunch2.0 to Strengthen Position in the Global Odor Control Market
Mar 5, 2026
Closed 5.80 (-3.3%) on Mar 5, 2026
Polygiene Group AB (publ.). Interim Report for the period October 1 – December 31, 2025
Feb 12, 2026
Closed 7.00 (-22.0%) on Feb 12, 2026
Dr. Sandrine Garnier takes office as CEO of Polygiene Group and Niklas Blomstedt has been appointed as Deputy CEO
Dec 18, 2025
Closed 10.15 (+4.2%) on Dec 18, 2025
The Board appoints Dr. Sandrine Garnier as new CEO of Polygiene Group AB
Nov 26, 2025
Closed 9.50 (0.0%) on Nov 26, 2025
Polygiene Group AB on 6ix
- News releases
- 10 in the last 12 months · 15 in all · newest Jul 23, 2026 · oldest 2025
- Calls
- 9 calls with a replay · 9 with a transcript · latest Oct 22, 2026
Where Polygiene Group AB is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Stockholm:POLYG · Home listing · This page | Stockholm | Sweden | SEK |
| Frankfurt:44P | Frankfurt | Germany | EUR |
Log in to ask 6ix AI your own questions about Polygiene Group AB.