Stock listing
LS Exchange:A2DVLE SSR Mining Inc. Aktie
German listing (LS Exchange) of SSR Mining Inc. · home listing NASDAQ:SSRM
Follow SSR Mining Inc. into a list and get an email when it puts out news.
Home listing price · NASDAQ:SSRM
$26.48 USD -1.79 (-6.3%)
Close on Oct 30, 2026 · This listing has no price on 6ix; the price shown is the home listing's, NASDAQ:SSRM
- Day range
- $25.92 – $27.04 USDOct 30, 2026
- Volume
- 2.70M sharesOct 30, 2026
- Market cap
- $5.40B USDAt the close on Oct 30, 2026 · price × 203.9M shares outstanding
- 52-week range
- $18.19 – $39.44 USDLowest and highest trades, Oct 31, 2025 – Oct 30, 2026
- Traded on an average day
- $84.11M USDMedian day 2.20M shares · last 3 months, Jul 30, 2026 – Oct 30, 2026

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| NASDAQ:SSRM · Home | $26.48 USD | -1.79 (-6.3%) | 2,697,019 | $27.00 | $27.04 | $25.92 | $28.27 | Close on Oct 30, 2026 |
| TSX:SSRM | $41.13 CAD | +1.38 (+3.5%) | 194,610 | $39.97 | $41.17 | $39.55 | $39.75 | Close on Oct 27, 2026 |
| Frankfurt:ZSV | €23.59 EUR | -2.55 (-9.8%) | — | €24.81 | €24.81 | €23.22 | €26.14 | Close on Oct 30, 2026 |
| LSE:0VGE | $40.18 CAD | -1.45 (-3.5%) | 31 | $40.90 | $40.90 | $39.39 | $41.63 | Close on Oct 23, 2026 |
| Dusseldorf:ZSV | €23.94 EUR | -1.90 (-7.4%) | — | €24.61 | €24.81 | €23.94 | €25.84 | Close on Oct 30, 2026 |
| Munich:ZSV | €25.35 EUR | -0.80 (-3.1%) | — | €25.35 | €25.35 | €25.35 | €26.15 | Close on Oct 27, 2026 |
Daily closes
Last 3 months, Jul 30, 2026 – Oct 30, 2026 · NASDAQ:SSRM · USD, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| $26.48 | -1.79 | -6.3% | $27.00 | $27.04 | $25.92 | 2,697,019 | |
| $28.27 | -1.41 | -4.8% | $28.82 | $29.05 | $28.11 | 1,841,890 | |
| $29.68 | +0.42 | +1.4% | $29.09 | $29.69 | $28.76 | 1,765,467 | |
| $29.26 | +0.88 | +3.1% | $28.63 | $29.30 | $28.18 | 1,780,250 | |
| $28.38 | 0.00 | 0.0% | $28.51 | $28.72 | $27.74 | 1,518,332 | |
| $28.38 | -0.82 | -2.8% | $28.96 | $29.15 | $27.97 | 1,918,991 | |
| $29.20 | -2.26 | -7.2% | $30.06 | $30.10 | $29.07 | 2,558,002 | |
| $31.46 | +0.19 | +0.6% | $31.59 | $31.66 | $30.91 | 1,830,959 | |
| $31.27 | -0.22 | -0.7% | $31.06 | $32.25 | $30.80 | 1,366,645 | |
| $31.49 | -0.36 | -1.1% | $31.64 | $32.01 | $31.40 | 1,369,391 | |
| $31.85 | +0.10 | +0.3% | $31.62 | $32.34 | $31.36 | 2,333,900 | |
| $31.75 | +1.05 | +3.4% | $31.31 | $31.77 | $30.44 | 2,544,700 | |
| $30.70 | -2.40 | -7.3% | $32.00 | $32.46 | $30.11 | 4,191,900 | |
| $33.10 | -2.34 | -6.6% | $35.51 | $35.51 | $32.38 | 3,897,600 | |
| $35.44 | -0.07 | -0.2% | $34.96 | $35.66 | $34.81 | 1,219,700 | |
| $35.51 | +1.89 | +5.6% | $34.56 | $35.75 | $34.38 | 2,097,000 | |
| $33.62 | +0.87 | +2.7% | $32.53 | $33.87 | $32.53 | 1,889,500 | |
| $32.75 | -1.53 | -4.5% | $32.80 | $33.25 | $32.40 | 2,169,900 | |
| $34.28 | +0.37 | +1.1% | $34.18 | $34.74 | $33.32 | 2,381,600 | |
| $33.91 | +0.64 | +1.9% | $33.47 | $34.14 | $32.89 | 2,085,500 | |
| $33.27 | -0.15 | -0.4% | $34.00 | $34.21 | $33.09 | 2,079,400 | |
| $33.42 | +0.10 | +0.3% | $33.30 | $34.02 | $32.85 | 2,369,200 | |
| $33.32 | -0.62 | -1.8% | $34.43 | $34.44 | $33.15 | 2,232,800 | |
| $33.94 | +0.10 | +0.3% | $33.99 | $34.37 | $33.48 | 1,696,300 | |
| $33.84 | -1.84 | -5.2% | $33.64 | $34.60 | $33.45 | 2,093,500 | |
| $35.68 | -0.14 | -0.4% | $35.79 | $35.88 | $34.75 | 1,745,700 | |
| $35.82 | -0.48 | -1.3% | $35.70 | $35.93 | $34.84 | 1,915,600 | |
| $36.30 | -2.00 | -5.2% | $37.10 | $37.32 | $36.16 | 3,196,500 | |
| $38.30 | +1.69 | +4.6% | $36.52 | $38.67 | $36.24 | 3,119,800 | |
| $36.61 | +0.28 | +0.8% | $36.66 | $36.66 | $35.82 | 2,474,800 | |
| $36.33 | +0.18 | +0.5% | $36.42 | $36.45 | $35.75 | 4,773,100 | |
| $36.15 | +0.93 | +2.6% | $36.82 | $36.94 | $35.89 | 1,623,900 | |
| $35.22 | -0.02 | -0.1% | $35.83 | $36.18 | $34.51 | 3,147,700 | |
| $35.24 | +0.43 | +1.2% | $35.11 | $35.30 | $34.15 | 1,584,700 | |
| $34.81 | -1.43 | -3.9% | $34.91 | $35.31 | $34.36 | 2,579,200 | |
| $36.24 | +0.03 | +0.1% | $36.80 | $37.42 | $35.96 | 1,614,500 | |
| $36.21 | -1.39 | -3.7% | $36.04 | $36.73 | $35.75 | 1,745,900 | |
| $37.60 | +0.66 | +1.8% | $37.69 | $38.25 | $36.87 | 1,783,000 | |
| $36.94 | -0.21 | -0.6% | $37.04 | $37.41 | $36.77 | 1,837,900 | |
| $37.15 | -1.74 | -4.5% | $37.66 | $38.33 | $37.15 | 2,533,900 | |
| $38.89 | +1.14 | +3.0% | $39.44 | $39.44 | $38.29 | 2,314,300 | |
| $37.75 | +1.92 | +5.4% | $36.97 | $37.91 | $36.86 | 2,170,400 | |
| $35.83 | -1.78 | -4.7% | $36.11 | $37.85 | $35.69 | 3,989,600 | |
| $37.61 | +0.32 | +0.9% | $37.17 | $37.68 | $36.54 | 2,876,100 | |
| $37.29 | -1.72 | -4.4% | $39.26 | $39.39 | $36.86 | 2,129,300 | |
| $39.01 | +0.92 | +2.4% | $37.86 | $39.04 | $37.77 | 1,682,700 | |
| $38.09 | -1.12 | -2.9% | $38.41 | $38.81 | $38.01 | 1,939,400 | |
| $39.21 | +0.60 | +1.6% | $37.75 | $39.43 | $37.47 | 2,738,695 | |
| $38.61 | +0.84 | +2.2% | $38.32 | $38.80 | $37.52 | 2,570,114 | |
| $37.77 | +0.94 | +2.6% | $38.40 | $38.40 | $36.82 | 4,121,000 | |
| $36.83 | +1.45 | +4.1% | $35.08 | $36.98 | $35.00 | 3,845,300 | |
| $35.38 | +3.69 | +11.6% | $33.76 | $35.44 | $33.62 | 3,708,700 | |
| $31.69 | -1.09 | -3.3% | $32.26 | $32.65 | $31.51 | 1,665,100 | |
| $32.78 | +0.59 | +1.8% | $32.31 | $33.23 | $32.18 | 1,846,800 | |
| $32.19 | +0.36 | +1.1% | $32.05 | $32.75 | $31.91 | 1,716,200 | |
| $31.83 | -0.69 | -2.1% | $32.14 | $32.15 | $31.35 | 2,600,700 | |
| $32.52 | +0.55 | +1.7% | $33.08 | $33.08 | $32.17 | 2,274,400 | |
| $31.97 | +0.57 | +1.8% | $31.29 | $32.00 | $31.27 | 2,072,900 | |
| $31.40 | -0.38 | -1.2% | $31.67 | $31.77 | $30.95 | 3,725,900 | |
| $31.78 | +3.01 | +10.5% | $30.20 | $31.78 | $30.20 | 4,286,800 | |
| $28.77 | -0.23 | -0.8% | $28.34 | $29.78 | $28.22 | 2,917,000 | |
| $29.00 | +2.42 | +9.1% | $27.32 | $29.47 | $27.30 | 5,664,700 | |
| $26.58 | -0.41 | -1.5% | $27.85 | $28.00 | $26.53 | 4,767,000 | |
| $26.99 | +1.37 | +5.3% | $25.39 | $27.10 | $25.33 | 3,417,700 | |
| $25.62 | -1.06 | -4.0% | $25.95 | $26.24 | $24.98 | 2,173,100 | |
| $26.68 | +1.67 | +6.7% | $25.90 | $26.71 | $25.45 | 3,663,800 |
- Ticker
- LS Exchange:A2DVLE
- Asset type
- Stock
- Sector
- Mining & metals
- Industry
- Gold & silver
- Exchange
- LS Exchange
- Currency
- EUR
What changed lately
Latest news release · Oct 13, 2026
SSR Mining Announces the Acquisition of Roxmore Resources
Latest earnings call · Aug 4, 2026
SSR Mining (NASDAQ:SSRM) Q2 2026 Earnings Call
Replay and transcript
Latest deck · Sep 30, 2026
Technical Presentation (September 2026)
Technical · 33 slides
Calls
Upcoming
SSR Mining (NASDAQ:SSRM) Q3 2026 Earnings Call
Tue, Nov 03, 2026 · 5:00 PM ET
Register
Replays
SSR Mining (NASDAQ:SSRM) Q2 2026 Earnings Call
Tue, Aug 04, 2026 · 5:00 PM ET
Watch TranscriptSSR Mining (NASDAQ:SSRM) Q1 2026 Earnings Call
Tue, May 05, 2026 · 5:00 PM ET
Watch TranscriptSSR Mining (NASDAQ:SSRM) Q4 2025 Earnings Call
Tue, Feb 17, 2026 · 5:00 PM ET
Watch Transcript
Latest news
SSR Mining Announces the Acquisition of Roxmore Resources
Oct 13, 2026
Closed $33.10 (-6.6%) on Oct 13, 2026
SSR Mining Announces 20-Year Life of Mine Plan for Marigold Based on Expanded 4.6 Million Ounce Mineral Reserve
Oct 13, 2026
Closed $33.10 (-6.6%) on Oct 13, 2026
SSR Mining to Announce Third Quarter 2026 Consolidated Financial Results November 3, 2026
Oct 6, 2026
Closed $32.75 (-4.5%) on Oct 7, 2026
SSR Mining Acquires 15% Interest in Dobbin Project and Enters into Joint Venture Arrangement with Phenom's Subsidiary, Copper One USA, Inc.
Sep 23, 2026
Closed $36.30 (-5.2%) on Sep 23, 2026
SSR Mining Completes the Sale of Its 20% Equity Interest in Hod Maden
Jul 17, 2026
Closed $25.57 (-1.2%) on Jul 17, 2026
SSR Mining to Announce Second Quarter 2026 Consolidated Financial Results August 4, 2026
Jul 7, 2026
Closed $28.20 (-5.7%) on Jul 8, 2026
SSR Mining Completes the Sale of the Çöpler Mine
Jun 24, 2026
Closed $28.35 (-3.1%) on Jun 24, 2026
SSR Mining Publishes 2025 Sustainability Report
Jun 18, 2026
Closed $30.72 (-0.7%) on Jun 22, 2026
SSR Mining Announces Additional $500 Million Share Buyback and Reinstatement of Quarterly Dividend
Jun 15, 2026
Closed $31.83 (+10.0%) on Jun 16, 2026
Phenom Announces Letter of Intent for a Strategic Investment Private Placement Financing and Joint Venture with SSR Mining Inc. for 15% Interest in Dobbin Project
Jun 1, 2026
Closed $29.82 (-4.5%) on Jun 1, 2026
Issued by another party
Decks
Technical Presentation (September 2026)
Technical · 33 slides · Sep 30, 2026
Mining Forum Americas 2026
Conference · 23 slides · September 2026
Q2 2026 Earnings Presentation
Earnings · 22 slides · Aug 4, 2026
Q1 2026 Earnings Presentation
Earnings · 24 slides · May 2026
SSR Mining Inc. on 6ix
- Sector
- Mining & metals
- Industry
- Gold & silver
- News releases
- 24 in the last 12 months · 182 in all · newest Oct 13, 2026 · oldest 2019
- Calls
- 19 calls with a replay · 19 with a transcript · latest Aug 4, 2026
- Decks
- 164 decks · latest Sep 30, 2026
Where SSR Mining Inc. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| NASDAQ:SSRM · Home listing | NASDAQ | United States | USD |
| TSX:SSRM | TSX | Canada | CAD |
| gettex:ZSV | gettex | Germany | EUR |
| Tradegate:ZSV | Tradegate | Germany | EUR |
| LS Exchange:A2DVLE · This page | LS Exchange | Germany | EUR |
| Cboe Canada:SSRM | Cboe Canada | Canada | CAD |
| Frankfurt:ZSV | Frankfurt | Germany | EUR |
| Lang & Schwarz:A2DVLE | Lang & Schwarz | Germany | EUR |
| BOATS:SSRM | BOATS | United States | USD |
| LSE:0VGE | LSE | United Kingdom | CAD |
| OTC:SSRGF | OTC | United States | USD |
| Stuttgart:ZSV | Stuttgart | Germany | EUR |
| Dusseldorf:ZSV | Dusseldorf | Germany | EUR |
| Hamburg:ZSV | Hamburg | Germany | EUR |
| Munich:ZSV | Munich | Germany | EUR |
Log in to ask 6ix AI your own questions about SSR Mining Inc.