Stock listing
Frankfurt:KRL2 BlockchainK2 Corp. Aktie
German listing (Frankfurt) of BlockchainK2 Corp. · home listing TSXV:BITK
Follow BlockchainK2 Corp. into a list and get an email when it puts out news.
Share price · FWB:KRL2
€0.0060 EUR +0.0010 (+20.0%)
Close on Oct 30, 2026
- Day range
- €0.0060 – €0.0070 EUROct 30, 2026
- Market cap
- €234,047 EURAt the close on Oct 30, 2026 · price × 39.01M shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| TSXV:BITK · Home | $0.03 CAD | 0.00 (0.0%) | 87,572 | $0.03 | $0.03 | $0.03 | $0.03 | Close on Oct 30, 2026 |
| OTC:BIDCF | $0.028 USD | 0.000 (0.0%) | — | $0.028 | $0.028 | $0.028 | $0.028 | Close on Oct 27, 2026 |
| Frankfurt:KRL2 | €0.0060 EUR | +0.0010 (+20.0%) | — | €0.0070 | €0.0070 | €0.0060 | €0.0050 | Close on Oct 30, 2026 |
- Ticker
- Frankfurt:KRL2
- Asset type
- Stock
- Exchange
- Frankfurt
- Currency
- EUR
What changed lately
Latest news release · Oct 14, 2026
BlockchainK2 Closes Non-Brokered Private Placement
Latest news
Financings
Private placement of common shares
Oct 14, 2026 · US$91,145
Closed: C$130,000 raised · C$0.07 a share
Use of proceeds: General working capital
BlockchainK2 Corp. on 6ix
- News releases
- 6 in the last 12 months · 67 in all · newest Oct 14, 2026 · oldest 2007
Where BlockchainK2 Corp. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| TSXV:BITK · Home listing | TSXV | Canada | CAD |
| OTC:BIDCF | OTC | United States | USD |
| gettex:KRL2 | gettex | Germany | EUR |
| Cboe Canada:BITK | Cboe Canada | Canada | CAD |
| Tradegate:KRL2 | Tradegate | Germany | EUR |
| LS Exchange:A2JM5R | LS Exchange | Germany | EUR |
| Lang & Schwarz:A2JM5R | Lang & Schwarz | Germany | EUR |
| Stuttgart:KRL2 | Stuttgart | Germany | EUR |
| Frankfurt:KRL2 · This page | Frankfurt | Germany | EUR |
| Munich:KRL2 | Munich | Germany | EUR |
Log in to ask 6ix AI your own questions about BlockchainK2 Corp.