Stock listing
Frankfurt:KPR Klepierre SA Aktie
German listing (Frankfurt) of Klepierre SA · home listing Euronext:LI
Follow Klepierre SA into a list and get an email when it puts out news.
Share price · FWB:KPR
€35.24 EUR -0.14 (-0.4%)
Close on Oct 30, 2026
- Day range
- €35.24 – €35.24 EUROct 30, 2026
- Market cap
- €10.10B EURAt the close on Oct 30, 2026 · price × 286.6M shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| Euronext:LI · Home | €35.24 EUR | -0.08 (-0.2%) | 952,309 | €35.40 | €35.50 | €34.96 | €35.32 | Close on Oct 30, 2026 |
| OTC:KLPEF | $39.28 USD | 0.00 (0.0%) | — | $39.28 | $39.28 | $39.28 | $39.28 | Close on Oct 27, 2026 |
| Frankfurt:KPR | €35.24 EUR | -0.14 (-0.4%) | — | €35.24 | €35.24 | €35.24 | €35.38 | Close on Oct 30, 2026 |
- Ticker
- Frankfurt:KPR
- Asset type
- Stock
- Sector
- Real estate
- Industry
- Property owners & REITs
- Exchange
- Frankfurt
- Currency
- EUR
What changed lately
Latest news release · Oct 21, 2026
Steady trading momentum and guidance uplift
Latest deck · May 7, 2026
Shareholder Meeting (May 2026)
Shareholder meeting · 73 slides
Latest news
Financings
8-year green bond
Aug 25, 2026 · US$583.53M
Announced: €500M
Decks
Shareholder Meeting (May 2026)
Shareholder meeting · 73 slides · May 7, 2026
Shareholder Meeting (May 2026)
Shareholder meeting · 73 slides · May 7, 2026
FY2025 Earnings Presentation
Earnings · 68 slides · Feb 19, 2026
Debt Investor Presentation (September 2025)
Debt investors · 25 slides · Sep 23, 2025
Klepierre SA on 6ix
- Sector
- Real estate
- Industry
- Property owners & REITs
- News releases
- 19 in the last 12 months · 23 in all · newest Oct 21, 2026 · oldest 2025
- Decks
- 19 decks · latest May 7, 2026
Where Klepierre SA is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Euronext:LI · Home listing | Euronext | France | EUR |
| gettex:KPR | gettex | Germany | EUR |
| EUROTLX:4LI | EUROTLX | Italy | EUR |
| OTC:KLPEF | OTC | United States | USD |
| LSIN:0F4I | LSIN | United Kingdom | EUR |
| Tradegate:KPR | Tradegate | Germany | EUR |
| OTC:KLPPY | OTC | United States | USD |
| VIE:KLEP | Vienna | Austria | EUR |
| Lang & Schwarz:863272 | Lang & Schwarz | Germany | EUR |
| LS Exchange:863272 | LS Exchange | Germany | EUR |
| Frankfurt:KPR · This page | Frankfurt | Germany | EUR |
| Aquis:LIP | Aquis | United Kingdom | EUR |
| Stuttgart:KPR | Stuttgart | Germany | EUR |
| BX Swiss:LI | BX Swiss | Switzerland | CHF |
| Dusseldorf:KPR | Dusseldorf | Germany | EUR |
| Aquis:LIP | Aquis | United Kingdom | EUR |
| BMV:LIN | BMV | Mexico | MXN |
| Hamburg:KPR | Hamburg | Germany | EUR |
| Munich:KPR | Munich | Germany | EUR |
| BIVA:LIN | BIVA | Mexico | MXN |
| Turquoise:LIP | Turquoise | United Kingdom | EUR |
Log in to ask 6ix AI your own questions about Klepierre SA.