Stock listing
NASDAQ:KEYW The KeyW Holding Corporation Stock
Follow The KeyW Holding Corporation into a list and get an email when it puts out news.
Last close · NASDAQ:KEYW
$11.23 USD
Close on Jun 11, 2019 · No longer trades
- Lowest – highest close
- $4.09 – $22.18 USDSince Oct 1, 2010 · lowest Feb 16, 2016 · highest Mar 20, 2014
Delisted NASDAQ:KEYW no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NASDAQ:KEYW
- Asset type
- Stock
- Exchange
- NASDAQ
- Currency
- USD
The KeyW Holding Corporation on 6ix
- Decks
- 1 deck · latest Mar 8, 2017
Decks
| Deck | Kind | Slides | Date |
|---|---|---|---|
| KeyW Holding — Merger or Acquisition (March 2017) | Merger or acquisition | 15 slides | Mar 8, 2017 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| John C Inglis Other companies: American International Group, Inc. New (Director · Since at least Mar 1, 2024); Huntington Bancshares Incorporated (Director · Since at least May 5, 2016); FedEx Corporation (Director · Nov 2, 2015 – Dec 22, 2020 · Past) | Director · May 18, 2016 – Jun 11, 2019 · Past |
| Kenneth A Minihan Other companies: ManTech International Corporation (Director · Aug 6, 2007 – Sep 14, 2022 · Past); Verint Systems Inc (Director · Jul 2, 2007 – Jan 6, 2011 · Past); MTC Technologies Inc (Director · Apr 18, 2007 – Jun 9, 2008 · Past) | Director · Sep 30, 2010 – Jun 11, 2019 · Past |
| William I Campbell Other companies: Eucrates Biomedical Acquisition Corp. (Director · Oct 23, 2020 – Oct 23, 2020 · Past); Reviva Pharmaceuticals Holdings, Inc. (Director · Aug 20, 2018 – Aug 20, 2018 · Past) | Director · Jul 1, 2016 – Jun 11, 2019 · Past |
| Arthur Money Other companies: HawkEye 360, Inc. (Director · Since at least May 6, 2026) | Director · Jul 1, 2016 – Jun 11, 2019 · Past |
| Chris Fedde Other companies: Authentec Inc (Director · Oct 4, 2012 – Oct 4, 2012 · Past) | Executive Vice President · Apr 29, 2013 – May 15, 2014 · Past |
| William John Weber Other companies: Calidi Biotherapeutics, Inc. (Chief Executive Officer, Director · Sep 9, 2021 – Sep 9, 2021 · Past) | President/CEO, Director · May 9, 2019 – Jun 11, 2019 · Past |
| Caroline S Pisano | Director · Sep 30, 2010 – Jun 11, 2019 · Past |
| Deborah A Bonanni | Director · Jul 1, 2016 – Jun 11, 2019 · Past |
| Edwin M Jaehne | Vice President · Sep 30, 2010 – Feb 8, 2013 · Past |
| John Erwin Krobath II | CFO/Treasurer · Nov 4, 2013 – Mar 20, 2014 · Past |
All 15 people
| Person | Seat |
|---|---|
| Kirk Herdman | EVP · May 9, 2019 – Jun 11, 2019 · Past |
| Marion P Ruzecki | Chief People Officer · Jun 12, 2017 – Jun 12, 2019 · Past |
| Michele M Cook | Vice President · Jan 18, 2016 – Jan 18, 2016 · Past |
| Philip Luci | General Counsel/Secretary · May 10, 2017 – Jun 11, 2019 · Past |
| Shephard W Hill | Director · Nov 9, 2016 – Jun 11, 2019 · Past |
Log in to ask 6ix AI your own questions about The KeyW Holding Corporation.