Stock listing
OTC:PLMJF Plum Acquisition Corp. III Stock
Follow Plum Acquisition Corp. III into a list and get an email when it puts out news.

- Ticker
- OTC:PLMJF
- Asset type
- Stock
- Sector
- Financials
- Industry
- Shell companies & SPACs
- Exchange
- OTC
- Currency
- USD
What changed lately
Latest news release · Jul 22, 2026
Tactical Resources Announces Exchange Ratio for Business Combination with Plum Acquisition Corp. III
Latest news
Tactical Resources Secures 1.5M Tons of Crushed Aggregate Feedstock in Texas
Apr 15, 2026
Issued by another party
Plum Acquisition Corp. III on 6ix
- Sector
- Financials
- Industry
- Shell companies & SPACs
- News releases
- 4 in the last 12 months · 5 in all · newest Jul 22, 2026 · oldest 2025
Valuation
Statements: Year to Dec 31, 2025 · balance Mar 31, 2026
- Enterprise value
- No market cap
- P/E
- No market cap
- EV/sales
- No market cap
- EV/EBITDA
- No market cap
- Price/book
- No market cap
- Gross margin
- No revenue
- Operating margin
- No revenue
- Net margin
- No revenue
- Debt to equity
- Negative equity
- Beta vs S&P 500
- Under 6 months of closes
Team and board
| Officer | Role |
|---|---|
| Ranjeet Sundher | Chief Executive Officer |
Events
| Quarter | Results |
|---|---|
| Quarter to Sep 30, 2025 | Oct 31, 2025 |
| Q2 2025 | Aug 13, 2025 |
| Q1 2025 | May 15, 2025 |
| Q4 2024 | Mar 28, 2025 |
| Quarter to Mar 31, 2023 | Apr 17, 2023 |
| Quarter to Sep 30, 2022 | Nov 9, 2022 |
| Quarter to Jun 30, 2022 | Aug 11, 2022 |
| Quarter to Mar 31, 2022 | May 16, 2022 |
| Quarter to Dec 31, 2021 | Mar 31, 2022 |
| Quarter to Sep 30, 2021 | Nov 22, 2021 |
All 11 quarters
| Quarter | Results |
|---|---|
| Quarter to Jun 30, 2021 | Jul 29, 2021 |
Financials
Annual, in USD
Income statement
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Operating income | -2.88M | -3.02M | -833.9K | -2.81M |
| Income before tax | -7.20M | -2.56M | 10.4M | 9.06M |
| Net income | -7.20M | -2.56M | 10.4M | 9.06M |
| Earnings per share, basic | -0.90 | -0.25 | 0.46 | 0.25 |
Balance sheet
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and equivalents | 49.9K | 27.4K | 0 | 726.9K | 2.12M |
| Current assets | 84.9K | 87.4K | 250.9K | 920.8K | 2.46M |
| Total assets | 579.3K | 25.7M | 157.6M | 287.5M | 285.2M |
| Accounts payable | 0 | 18.8K | 0 | 54.2K | 100.7K |
| Current liabilities | 6.03M | 3.15M | 805 | 1.27M | 193.3K |
| Total liabilities | 12.6M | 5.32M | 724.4K | 11.6M | 18.4M |
| Shareholders' equity | -12.0M | 20.4M | 156.9M | 275.9M | 266.8M |
| Shares outstanding | 7.97M | 10.2M | 22.6M | 36.2M | 36.2M |
Cash flow
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash from operations | -893.3K | -929.2K | -1.56M | -1.40M |
| Capital spending | 0 | 0 | 0 | 0 |
| Free cash flow | -893.3K | -929.2K | -1.56M | -1.40M |
| Cash from financing | -24.3M | -132.6M | -139.1M | 0 |
| Share buybacks | -25.2M | -134.1M | -140.8M | 0 |
| Change in cash | 22.5K | 27.4K | -726.9K | -1.40M |
Cap table
Built by 6ix from Plum Acquisition Corp. III’s releases
- Common shares
- 907,486
- Fully diluted
- 907,486
Fully diluted
| Line | Shares |
|---|---|
| Common shares | 907,486 |
Share count over time
| Count | Shares |
|---|---|
| Nov 22, 2026 | 907,486 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Ranjeet Sundher Other companies: Tactical Resources Corp. (Chief Executive Officer · Since at least Aug 13, 2026); Tactical Resources Corporation (Chief Executive Officer & Director · Since at least Aug 13, 2026) | Chief Executive Officer · Since at least Apr 15, 2026 |
Log in to ask 6ix AI your own questions about Plum Acquisition Corp. III.