Stock listing
NYSE:EDD Morgan Stanley Emerging Markets Domestic Debt Fund Inc Stock
Home listing (NYSE) of Morgan Stanley Emerging Markets Domestic Debt Fund Inc
Follow Morgan Stanley Emerging Markets Domestic Debt Fund Inc into a list and get an email when it puts out news.
Share price · NYSE:EDD
$4.89 USD -0.09 (-1.8%)
Close on Nov 20, 2026
- Day range
- $4.85 – $4.96 USDNov 20, 2026
- Volume
- 418,509 sharesNov 20, 2026
- Market cap
- $283.6M USDAt the close on Nov 20, 2026 · price × 58.00M shares outstanding
- 52-week range
- $4.85 – $6.18 USDLowest and highest trades, Nov 21, 2025 – Nov 20, 2026
- Traded on an average day
- $1.82M USDMedian day 309,400 shares · last 3 months, Aug 20, 2026 – Nov 20, 2026

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| NYSE:EDD · Home | $4.89 USD | -0.09 (-1.8%) | 418,509 | $4.88 | $4.955 | $4.85 | $4.98 | Close on Nov 20, 2026 |
| NASDAQ:XEDDX | $5.62 USD | -0.01 (-0.2%) | — | $5.62 | $5.62 | $5.62 | $5.63 | Close on Nov 13, 2026 |
Daily closes
Last 3 months, Aug 20, 2026 – Nov 20, 2026 · NYSE:EDD · USD, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| $4.89 | -0.09 | -1.8% | $4.88 | $4.955 | $4.85 | 418,509 | |
| $4.98 | -0.10 | -2.0% | $5.08 | $5.122 | $4.98 | 342,846 | |
| $5.08 | -0.08 | -1.6% | $5.14 | $5.22 | $5.07 | 346,639 | |
| $5.16 | -0.05 | -1.0% | $5.20 | $5.21 | $5.11 | 319,045 | |
| $5.21 | -0.02 | -0.4% | $5.20 | $5.27 | $5.195 | 112,482 | |
| $5.23 | -0.09 | -1.7% | $5.26 | $5.26 | $5.20 | 298,513 | |
| $5.32 | -0.09 | -1.7% | $5.368 | $5.368 | $5.28 | 361,353 | |
| $5.41 | -0.14 | -2.5% | $5.50 | $5.50 | $5.36 | 377,496 | |
| $5.55 | +0.06 | +1.1% | $5.54 | $5.56 | $5.495 | 255,256 | |
| $5.49 | +0.03 | +0.5% | $5.48 | $5.52 | $5.425 | 294,458 | |
| $5.46 | -0.08 | -1.4% | $5.57 | $5.575 | $5.365 | 366,108 | |
| $5.54 | +0.11 | +2.0% | $5.48 | $5.58 | $5.42 | 359,402 | |
| $5.43 | -0.05 | -0.9% | $5.47 | $5.47 | $5.365 | 264,218 | |
| $5.48 | +0.05 | +0.9% | $5.48 | $5.50 | $5.454 | 255,566 | |
| $5.43 | -0.05 | -0.9% | $5.45 | $5.45 | $5.385 | 145,882 | |
| $5.48 | +0.14 | +2.6% | $5.35 | $5.49 | $5.345 | 237,961 | |
| $5.34 | -0.05 | -0.9% | $5.41 | $5.41 | $5.32 | 194,560 | |
| $5.39 | 0.00 | 0.0% | $5.37 | $5.40 | $5.31 | 211,135 | |
| $5.39 | +0.05 | +0.9% | $5.38 | $5.42 | $5.345 | 292,433 | |
| $5.34 | -0.02 | -0.4% | $5.37 | $5.39 | $5.265 | 352,886 | |
| $5.36 | -0.09 | -1.7% | $5.46 | $5.46 | $5.32 | 309,400 | |
| $5.45 | 0.00 | 0.0% | $5.45 | $5.49 | $5.41 | 147,100 | |
| $5.45 | +0.01 | +0.2% | $5.44 | $5.48 | $5.38 | 397,400 | |
| $5.44 | +0.05 | +0.9% | $5.44 | $5.45 | $5.39 | 502,600 | |
| $5.39 | +0.01 | +0.2% | $5.40 | $5.42 | $5.30 | 380,200 | |
| $5.38 | +0.17 | +3.3% | $5.26 | $5.40 | $5.21 | 679,400 | |
| $5.21 | -0.06 | -1.1% | $5.22 | $5.26 | $5.13 | 535,000 | |
| $5.27 | -0.04 | -0.8% | $5.35 | $5.37 | $5.22 | 309,200 | |
| $5.31 | -0.03 | -0.6% | $5.37 | $5.37 | $5.28 | 228,100 | |
| $5.34 | +0.06 | +1.1% | $5.32 | $5.38 | $5.30 | 304,500 | |
| $5.28 | +0.07 | +1.3% | $5.19 | $5.30 | $5.15 | 474,500 | |
| $5.21 | -0.12 | -2.3% | $5.30 | $5.30 | $5.17 | 559,600 | |
| $5.33 | +0.09 | +1.7% | $5.28 | $5.33 | $5.23 | 474,100 | |
| $5.24 | -0.10 | -1.9% | $5.28 | $5.28 | $5.13 | 449,900 | |
| $5.34 | +0.10 | +1.9% | $5.30 | $5.34 | $5.24 | 243,700 | |
| $5.24 | -0.02 | -0.4% | $5.26 | $5.31 | $5.17 | 354,200 | |
| $5.26 | -0.25 | -4.5% | $5.31 | $5.34 | $5.18 | 692,900 | |
| $5.51 | -0.07 | -1.3% | $5.55 | $5.57 | $5.38 | 358,100 | |
| $5.58 | -0.02 | -0.4% | $5.59 | $5.65 | $5.47 | 319,100 | |
| $5.60 | +0.07 | +1.3% | $5.57 | $5.63 | $5.50 | 395,900 | |
| $5.53 | -0.12 | -2.1% | $5.66 | $5.70 | $5.46 | 510,000 | |
| $5.65 | -0.14 | -2.4% | $5.80 | $5.81 | $5.59 | 273,000 | |
| $5.79 | 0.00 | 0.0% | $5.83 | $5.86 | $5.79 | 315,500 | |
| $5.79 | +0.04 | +0.7% | $5.77 | $5.82 | $5.76 | 371,000 | |
| $5.75 | +0.07 | +1.2% | $5.71 | $5.75 | $5.64 | 180,800 | |
| $5.68 | +0.02 | +0.4% | $5.66 | $5.71 | $5.64 | 331,000 | |
| $5.66 | +0.07 | +1.3% | $5.56 | $5.69 | $5.56 | 443,700 | |
| $5.59 | -0.14 | -2.4% | $5.73 | $5.73 | $5.53 | 867,600 | |
| $5.73 | -0.18 | -3.0% | $5.88 | $5.88 | $5.73 | 211,500 | |
| $5.91 | -0.01 | -0.2% | $5.96 | $5.98 | $5.87 | 208,200 | |
| $5.92 | -0.08 | -1.3% | $5.99 | $5.99 | $5.92 | 209,900 | |
| $6.00 | 0.00 | 0.0% | $6.01 | $6.04 | $5.98 | 282,000 | |
| $6.00 | +0.09 | +1.5% | $5.91 | $6.04 | $5.91 | 361,900 | |
| $5.91 | +0.05 | +0.9% | $5.88 | $5.91 | $5.84 | 178,800 | |
| $5.86 | -0.02 | -0.3% | $5.87 | $5.87 | $5.82 | 189,500 | |
| $5.88 | +0.09 | +1.6% | $5.83 | $5.88 | $5.79 | 273,300 | |
| $5.79 | -0.09 | -1.5% | $5.88 | $5.89 | $5.78 | 268,700 | |
| $5.88 | 0.00 | 0.0% | $5.86 | $5.91 | $5.84 | 175,300 | |
| $5.88 | -0.04 | -0.7% | $5.92 | $5.92 | $5.84 | 180,900 | |
| $5.92 | +0.04 | +0.7% | $5.91 | $5.92 | $5.85 | 221,000 | |
| $5.88 | -0.11 | -1.8% | $5.99 | $5.99 | $5.85 | 459,600 | |
| $5.99 | +0.03 | +0.5% | $5.99 | $6.00 | $5.92 | 286,400 | |
| $5.96 | -0.01 | -0.2% | $5.97 | $5.97 | $5.95 | 104,100 | |
| $5.97 | +0.01 | +0.2% | $5.97 | $5.97 | $5.91 | 152,200 | |
| $5.96 | -0.02 | -0.3% | $5.99 | $6.02 | $5.87 | 501,700 |
- Ticker
- NYSE:EDD
- Asset type
- Fund
- Exchange
- NYSE
- Currency
- USD
Morgan Stanley Emerging Markets Domestic Debt Fund Inc on 6ix
- What it is
- Closed-end fund
Where Morgan Stanley Emerging Markets Domestic Debt Fund Inc is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| NYSE:EDD · Home listing · This page | NYSE | United States | USD |
| NASDAQ:XEDDX | NASDAQ | United States | USD |
Cap table
Built by 6ix from Morgan Stanley Emerging Markets Domestic Debt Fund Inc’s releases
- Common shares
- 57,999,221
- Fully diluted
- 57,999,221
Fully diluted
| Line | Shares |
|---|---|
| Common shares | 57,999,221 |
Share count over time
| Count | Shares |
|---|---|
| Nov 22, 2026 | 57,999,221 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| James F Kirchner Other companies: Morgan Stanley China A Share Fund Inc (Principal Financial Officer · Since at least Apr 30, 2026); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Principal Financial Officer · Since at least Apr 30, 2026); Morgan Stanley India Investment Fund Inc (Principal Financial Officer · Since at least Apr 30, 2026); Eaton Vance Floating-Rate Opportunities Fund (FROIX) (Treasurer · Sep 1, 2023 – Sep 1, 2023 · Past); Eaton Vance Floating-Rate 2022 Target Term Trust (Officer · Jul 26, 2017 – Jul 26, 2017 · Past); Eaton Vance 2021 Target Term Trust (Treasurer · May 26, 2016 – May 26, 2016 · Past); Eaton Vance California Municipal Income Trust (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Enhanced Equity Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Enhanced Equity Income Fund II (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Floating-Rate Income Trust (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Limited Duration Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Municipal Bond Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Municipal Income Trust (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance National Municipal Opportunities Trust (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Risk-Managed Diversified Equity Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Senior Income Trust (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Short Duration Diversified Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax Advantaged Global Dividend Opportunities Fund (Treasurer · Mar 1, 2013 – Aug 11, 2022 · Past); Eaton Vance Tax-Advantaged Dividend Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax-Advantaged Global Dividend Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax-Managed Buy-Write Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax-Managed Buy-Write Opportunities Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax-Managed Diversified Equity Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past); Eaton Vance Tax-Managed Global Diversified Equity Income Fund (Treasurer · Mar 1, 2013 – Mar 1, 2013 · Past) | Principal Financial Officer · Since at least Apr 30, 2026 |
| Jakki L. Haussler Other companies: Ingram Micro Holding Corporation (Director · Since at least Oct 23, 2024); Vertiv Holdings, LLC (Director · Since at least Aug 8, 2022); Service Corporation International (Director · Since at least May 23, 2018); Barnes Group Inc (Director · Jul 15, 2021 – Jan 27, 2025 · Past); Morgan Stanley India Investment Fund Inc (Director · Jun 21, 2017 – Jun 21, 2017 · Past); Morgan Stanley China A Share Fund Inc (Director · Jan 1, 2015 – Jan 1, 2015 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Director · Jan 1, 2015 – Jan 1, 2015 · Past); Cincinnati Bell Inc (Director · May 4, 2010 – Sep 7, 2021 · Past) | Director · Jan 1, 2015 – Jan 1, 2015 · Past |
| David Germany Other companies: Morgan Stanley China A Share Fund Inc (Vice President · Sep 27, 2006 – Sep 27, 2006 · Past); Invesco Van Kampen Trust for Investment Grade New Jersey Municipals (Vice President · Mar 1, 2006 – Mar 1, 2006 · Past); Invesco Van Kampen Trust for Value Municipals (Vice President · Mar 1, 2006 – Mar 1, 2006 · Past); Invesco California Municipal Securities (Vice President · Feb 6, 2006 – Feb 6, 2006 · Past); Invesco California Quality Municipal Securities (Vice President · Feb 6, 2006 – Feb 6, 2006 · Past); Invesco New York Quality Municipal Securities (Vice President · Feb 6, 2006 – Feb 6, 2006 · Past) | Vice President · Apr 23, 2007 – Apr 23, 2007 · Past |
| Dennis Shea Other companies: Morgan Stanley China A Share Fund Inc (Vice President · Sep 27, 2006 – Sep 27, 2006 · Past); Invesco Van Kampen Trust for Investment Grade New Jersey Municipals (Vice President · Mar 1, 2006 – Mar 1, 2006 · Past); Invesco Van Kampen Trust for Value Municipals (Vice President · Mar 1, 2006 – Mar 1, 2006 · Past); Invesco California Municipal Securities (Vice President · Feb 6, 2006 – Feb 6, 2006 · Past); Invesco California Quality Municipal Securities (Vice President · Feb 6, 2006 – Feb 6, 2006 · Past); Invesco New York Quality Municipal Securities (Vice President · Feb 6, 2006 – Feb 6, 2006 · Past) | Officer · Apr 23, 2007 – Apr 23, 2007 · Past |
| Kevin Michael Klingert Other companies: Invesco California Municipal Securities (Vice President · Jun 28, 2008 – Jun 28, 2008 · Past); Invesco California Quality Municipal Securities (Vice President · Jun 28, 2008 – Jun 28, 2008 · Past); Invesco New York Quality Municipal Securities (Vice President · Jun 26, 2008 – Jun 26, 2008 · Past); Morgan Stanley China A Share Fund Inc (Vice President · Jun 26, 2008 – Jun 26, 2008 · Past); Invesco Van Kampen Trust for Investment Grade New Jersey Municipals (Vice President · May 8, 2008 – May 8, 2008 · Past); Invesco Van Kampen Trust for Value Municipals (Vice President · May 8, 2008 – May 8, 2008 · Past) | Vice President · Jun 26, 2008 – Jun 26, 2008 · Past |
| Randy Takian Other companies: Morgan Stanley India Investment Fund Inc (President and PEO · Sep 25, 2008 – Sep 25, 2008 · Past); Invesco California Municipal Securities (President and PEO · Sep 16, 2008 – Sep 25, 2008 · Past); Invesco California Quality Municipal Securities (Pesident and PEO · Sep 16, 2008 – Sep 25, 2008 · Past); Invesco New York Quality Municipal Securities (President and PEO · Sep 16, 2008 – Sep 25, 2008 · Past); Morgan Stanley China A Share Fund Inc (President and PEO · Sep 16, 2008 – Sep 25, 2008 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (President and PEO · Sep 16, 2008 – Sep 25, 2008 · Past) | President and PEO · Sep 16, 2008 – Sep 25, 2008 · Past |
| W Allen Reed Other companies: Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past); Invesco California Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco California Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco New York Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Legg Mason Inc (Director · Apr 18, 2006 – Jul 31, 2018 · Past); Temple-Inland Inc (Director · Feb 3, 2006 – Feb 13, 2012 · Past) | Director · Apr 23, 2007 – Jan 13, 2009 · Past |
| Frank J Smith Other companies: Morgan Stanley China A Share Fund Inc (PFO & Treasurer · Mar 18, 2010 – Mar 18, 2010 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (PFO & Treasuer · Mar 18, 2010 – Mar 18, 2010 · Past); Morgan Stanley India Investment Fund Inc (PFO & Treasurer · Mar 18, 2010 – Mar 18, 2010 · Past); Invesco California Quality Municipal Securities (Treasurer & CFO · May 19, 2009 – May 19, 2009 · Past) | PFO & Treasurer · Mar 18, 2010 – Mar 18, 2010 · Past |
| Frank L Bowman Other companies: Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past); Invesco California Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco California Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco New York Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
| Kathleen A Dennis Other companies: Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past); Invesco California Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco California Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco New York Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
All 32 people
| Person | Seat |
|---|---|
| Manuel H Johnson Other companies: Invesco California Quality Municipal Securities (Director · Jun 1, 2010 – Jun 1, 2010 · Past); Invesco New York Quality Municipal Securities (Director · Jun 1, 2010 – Jun 1, 2010 · Past); Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past); NVR, Inc. (Director · Apr 21, 2006 – Aug 27, 2021 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
| Michael F Klein Other companies: Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past); Invesco California Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco California Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past); Invesco New York Quality Municipal Securities (Director · Aug 1, 2006 – Aug 1, 2006 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
| Sara Furber Other companies: Tradeweb Markets Inc. (Chief Financial Officer · Since at least Sep 7, 2021); Morgan Stanley China A Share Fund Inc (President and PEO · Sep 30, 2010 – Sep 30, 2010 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (President & PEO · Sep 30, 2010 – Sep 30, 2010 · Past); Morgan Stanley India Investment Fund Inc (President and PEO, Director · Sep 30, 2010 – Sep 30, 2010 · Past) | President and PEO · Sep 30, 2010 – Sep 30, 2010 · Past |
| Arthur Jason Lev Other companies: Morgan Stanley China A Share Fund Inc (President and PEO · Jun 7, 2011 – Jun 7, 2011 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (President and PEO · Jun 7, 2011 – Jun 7, 2011 · Past); Morgan Stanley India Investment Fund Inc (President and PEO, Director · Jun 7, 2011 – Jun 7, 2011 · Past) | President and PEO · Jun 7, 2011 – Jun 7, 2011 · Past |
| Deidre Downes Other companies: Morgan Stanley China A Share Fund Inc (Chief Compliance Officer · Nov 1, 2021 – Nov 1, 2021 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Chief Compliance Officer · Nov 1, 2021 – Nov 1, 2021 · Past); Morgan Stanley India Investment Fund Inc (Chief Compliance Officer · Nov 1, 2021 – Nov 1, 2021 · Past) | Chief Compliance Officer · Nov 1, 2021 – Nov 1, 2021 · Past |
| John H Gernon Other companies: Morgan Stanley China A Share Fund Inc (Principle Executive Officer · Sep 1, 2013 – Sep 1, 2013 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Principle Executive Officer · Sep 1, 2013 – Sep 1, 2013 · Past); Morgan Stanley India Investment Fund Inc (Principle Executive Officer · Sep 1, 2013 – Sep 1, 2013 · Past) | Principle Executive Officer · Sep 1, 2013 – Sep 1, 2013 · Past |
| Joseph C Benedetti Other companies: Morgan Stanley China A Share Fund Inc (Vice President · Jan 8, 2014 – Jan 8, 2014 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Vice President · Jan 8, 2014 – Jan 8, 2014 · Past); Morgan Stanley India Investment Fund Inc (Vice President · Jan 8, 2014 – Jan 8, 2014 · Past) | Vice President · Jan 8, 2014 – Jan 8, 2014 · Past |
| Michael J Key Other companies: Morgan Stanley China A Share Fund Inc (Vice President · Nov 1, 2022 – Nov 1, 2022 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Vice President · Nov 1, 2022 – Nov 1, 2022 · Past); Morgan Stanley India Investment Fund Inc (Vice President · Nov 1, 2022 – Nov 1, 2022 · Past) | Vice President · Nov 1, 2022 – Nov 1, 2022 · Past |
| Michael Nugent Other companies: Invesco California Quality Municipal Securities (Director · Jun 1, 2010 – Jun 1, 2010 · Past); Invesco New York Quality Municipal Securities (Director · Jun 1, 2010 – Jun 1, 2010 · Past); Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
| Nancy Everett Other companies: Morgan Stanley India Investment Fund Inc (Director · Jun 21, 2017 – Jun 21, 2017 · Past); Morgan Stanley China A Share Fund Inc (Director · Jan 1, 2015 – Jan 1, 2015 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Director · Jan 1, 2015 – Jan 1, 2015 · Past) | Director · Jan 1, 2015 – Jan 1, 2015 · Past |
| Patricia A Maleski Other companies: Morgan Stanley India Investment Fund Inc (Director · Jun 21, 2017 – Jun 21, 2017 · Past); Morgan Stanley China A Share Fund Inc (Director · Jan 1, 2017 – Jan 1, 2017 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Director · Jan 1, 2017 – Jan 1, 2017 · Past) | Director · Jan 1, 2017 – Jan 1, 2017 · Past |
| Richard Gould Other companies: Morgan Stanley China A Share Fund Inc (Director · Jul 12, 2024 – Jul 12, 2024 · Past); Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Director · Jul 12, 2024 – Jul 12, 2024 · Past); Morgan Stanley India Investment Fund Inc (Director · Jul 12, 2024 – Jul 12, 2024 · Past) | Director · Jul 12, 2024 – Jul 12, 2024 · Past |
| Barry Fink Other companies: Morgan Stanley China A Share Fund Inc (Vice President · Sep 27, 2006 – Sep 27, 2006 · Past) | Vice President · Apr 23, 2007 – Apr 23, 2007 · Past |
| Chang Yu Stefanie Other companies: Morgan Stanley China A Share Fund Inc (Vice President · Sep 27, 2006 – Sep 27, 2006 · Past) | Vice President · Apr 23, 2007 – Apr 23, 2007 · Past |
| Fergus Reid Other companies: Morgan Stanley China A Share Fund Inc (Director · Sep 27, 2006 – Sep 27, 2006 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
| James W Garrett Other companies: Morgan Stanley China A Share Fund Inc (Treasurer and CFO · Sep 27, 2006 – Sep 27, 2006 · Past) | Treasurer · Apr 23, 2007 – Apr 23, 2007 · Past |
| Joseph J Kearns Other companies: Electro Rent Corp (Director · Oct 3, 2007 – Aug 10, 2016 · Past) | Director · Apr 23, 2007 – Apr 23, 2007 · Past |
| Mary E Mullin Other companies: Morgan Stanley China A Share Fund Inc (Secretary · Sep 27, 2006 – Sep 27, 2006 · Past) | Secretary · Apr 23, 2007 – Apr 23, 2007 · Past |
| Ronald E Robison Other companies: Morgan Stanley China A Share Fund Inc (President & PEO · Sep 27, 2006 – Sep 27, 2006 · Past) | Vice President · Apr 23, 2007 – Apr 23, 2007 · Past |
| Sahil Tandon Other companies: Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) (Portfolio Manager · Oct 30, 2015 – Oct 30, 2015 · Past) | Portfolio Manager · Oct 30, 2015 – Oct 30, 2015 · Past |
| Brian Shaw | Portfolio Manager · Jul 19, 2022 – Jul 19, 2022 · Past |
| Patrick M Campbell | Portfolio Manager · Jul 19, 2022 – Jul 19, 2022 · Past |
Log in to ask 6ix AI your own questions about Morgan Stanley Emerging Markets Domestic Debt Fund Inc.