Stock listing
NASDAQ:FCPO Factory Card & Party Outlet Corp Stock
Follow Factory Card & Party Outlet Corp into a list and get an email when it puts out news.
Last close · NASDAQ:FCPO
$16.52 USD
Close on Nov 16, 2007 · No longer trades
- Lowest – highest close
- $5.70 – $22.68 USDSince Jul 16, 2003 · lowest Sep 15, 2005 · highest Nov 25, 2003
Delisted NASDAQ:FCPO no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NASDAQ:FCPO
- Asset type
- Stock
- Exchange
- NASDAQ
- Currency
- USD
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Robert J. Small Other companies: TransDigm Group Inc. (Lead Independent Director, TransDigm Group Incorporated. Managing Director, Berkshire Partners LLC · Since at least Mar 23, 2010); Hexcel Corporation (Director · Dec 29, 2005 – Jan 4, 2006 · Past) | Director · Nov 6, 2007 – Nov 6, 2007 · Past |
| James M Harrison Other companies: Party City Holdco Inc (Director · Apr 15, 2015 – Jan 4, 2022 · Past) | Director · Nov 6, 2007 – Nov 6, 2007 · Past |
| Gary W Rada | Chief Executive Officer, Director · Jan 31, 2006 – Nov 16, 2007 · Past |
| Michael Perri | Senior Vice President · Apr 30, 2007 – Nov 16, 2007 · Past |
| Mone Anathan III | Director · Apr 24, 2006 – Nov 16, 2007 · Past |
| Richard E George | Director · Sep 12, 2006 – Nov 16, 2007 · Past |
| Timothy Gower | Senior Vice President · Jan 31, 2006 – Nov 16, 2007 · Past |
Log in to ask 6ix AI your own questions about Factory Card & Party Outlet Corp.