Stock listing
NASDAQ:BULL Bull Run Corp Stock
Follow Bull Run Corp into a list and get an email when it puts out news.
Delisted NASDAQ:BULL no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NASDAQ:BULL
- Asset type
- Stock
- Exchange
- NASDAQ
- Currency
- USD
Events
| Quarter | Results | Share move |
|---|---|---|
| Quarter to Sep 30, 2026 | Nov 19, 2026 · After close | −11.1% |
| Quarter to Jun 30, 2026 | Aug 19, 2026 · After close | +2.4% |
| Quarter to Mar 31, 2026 | May 21, 2026 · After close | −6.5% |
| Quarter to Dec 31, 2025 | Mar 4, 2026 · After close | −5.6% |
| Quarter to Sep 30, 2025 | Nov 20, 2025 · After close | +0.5% |
| Quarter to Jun 30, 2025 | Sep 3, 2025 | −1.3% |
| Quarter to Mar 31, 2025 | May 23, 2025 | −2.2% |
| Quarter to Dec 31, 2024 | Mar 27, 2025 | +6.8% |
| Quarter to Mar 31, 2023 | May 12, 2023 | +1.1% |
| Quarter to Dec 31, 2022 | Mar 29, 2023 | 0.0% |
All 13 quarters
| Quarter | Results | Share move |
|---|---|---|
| Quarter to Sep 30, 2022 | Nov 14, 2022 | −0.1% |
| Quarter to Jun 30, 2022 | Aug 11, 2022 | |
| Quarter to Mar 31, 2022 | Jun 24, 2022 |
Cap table
Built by 6ix from Bull Run Corp’s releases
- Common shares
- 455,832,205
- Fully diluted
- 455,832,205
Fully diluted
| Line | Shares |
|---|---|
| Common shares | 455,832,205 |
Share count over time
| Count | Shares |
|---|---|
| Nov 22, 2026 | 455,832,205 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Robert S Prather Jr Other companies: Ryman Hospitality Properties, Inc. (REIT) (Director · Since at least May 7, 2009); Heartland Media Acquisition Corp. (Chief Executive Officer, Director · Jan 20, 2022 – Aug 2, 2023 · Past); Diebold Nixdorf Incorporated (Director · Apr 25, 2013 – Apr 26, 2017 · Past); Gray Media, Inc. (President and C.O.O., Director · Feb 4, 2006 – Mar 19, 2013 · Past); Triple Crown Media Inc (Chairman, Director · Dec 30, 2005 – Apr 27, 2006 · Past) | President & CEO, Director · Dec 30, 2005 – Dec 30, 2005 · Past |
| J Mack Robinson Other companies: Gray Media, Inc. (Director · Jan 5, 2006 – Aug 26, 2011 · Past); Atlantic American Corporation (Director · Dec 31, 2005 – Dec 31, 2010 · Past) | Chairman, Director · Dec 30, 2005 – Dec 30, 2005 · Past |
| Frederick J Erickson Other companies: Triple Crown Media Inc (Chief Financial Officer · Dec 30, 2005 – Dec 30, 2005 · Past) | Vice President-Finance, CFO · Dec 30, 2005 – Dec 30, 2005 · Past |
| James W Busby Other companies: Triple Crown Media Inc (Director · Dec 30, 2005 – Feb 15, 2006 · Past) | Director · Dec 30, 2005 – Dec 30, 2005 · Past |
| Monte C Johnson Other companies: Triple Crown Media Inc (Director · Dec 30, 2005 – Feb 15, 2006 · Past) | Director · Dec 30, 2005 – Dec 30, 2005 · Past |
| Thomas Joseph Stultz Other companies: Triple Crown Media Inc (President and CEO, Director · Dec 30, 2005 – Jul 1, 2007 · Past) | Director · Dec 30, 2005 – Dec 30, 2005 · Past |
Log in to ask 6ix AI your own questions about Bull Run Corp.